LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | pogmilfkers | 257.13 | 351.06 | 275.34 | 9 | 98% |
2 | akali | 256.32 | 339.66 | 274.92 | 8 | 77% |
3 | i27 | 256.16 | 335.53 | 274.17 | 8 | 70% |
4 | wuh | 255.94 | 339.64 | 272.99 | 9 | 77% |
5 | cikcak | 255.92 | 342.16 | 274.10 | 9 | 77% |
6 | wotz_ | 255.66 | 338.94 | 272.67 | 8 | 79% |
7 | pezeeee | 255.26 | 335.92 | 273.09 | 7 | 88% |
8 | jdhfajhf | 255.13 | 330.99 | 273.35 | 9 | 75% |
9 | GeorgieW^dzakkk | 254.94 | 342.60 | 272.38 | 10 | 85% |
10 | classic BK1 | 254.83 | 343.08 | 273.09 | 7 | 94% |
11 | empty | 254.43 | 345.68 | 271.75 | 8 | 95% |
12 | vasilije <kotei> | 254.31 | 350.03 | 272.28 | 8 | 87% |
13 | daa.` | 253.71 | 333.46 | 274.41 | 7 | 80% |
14 | Makavelly115 | 253.64 | 338.85 | 270.54 | 7 | 88% |
15 | 7483 | 253.56 | 346.27 | 273.69 | 7 | 83% |
16 | krupanjac | 253.35 | 326.52 | 274.82 | 6 | 76% |
17 | Dr. Elisabeth Sobeck | 253.30 | 337.78 | 273.89 | 7 | 83% |
18 | Oro. | 252.48 | 338.07 | 272.54 | 7 | 85% |
19 | Bozin | 252.09 | 331.93 | 271.47 | 7 | 69% |
20 | patikhskiiiii | 252.01 | 322.49 | 273.40 | 8 | 57% |
21 | Ringmaster | 251.98 | 339.05 | 275.70 | 6 | 93% |
22 | SEWA | 251.35 | 324.07 | 274.71 | 6 | 87% |
23 | 1231 | 251.24 | 325.58 | 276.99 | 9 | 85% |
24 | biksz;> | 251.14 | 332.96 | 274.47 | 8 | 80% |
25 | penda | 250.93 | 336.00 | 274.47 | 7 | 71% |
26 | ivo | 250.80 | 329.65 | 272.25 | 6 | 76% |
27 | eminescu | 250.79 | 328.74 | 274.23 | 6 | 79% |
28 | badlife | 250.62 | 323.81 | 275.38 | 8 | 76% |
29 | Spooky. | 250.59 | 320.08 | 273.73 | 6 | 63% |
30 | sCoolby | 250.58 | 330.93 | 273.35 | 8 | 79% |
31 | peki | 250.46 | 319.85 | 274.17 | 6 | 76% |
32 | nan7 | 250.34 | 320.92 | 275.71 | 7 | 59% |
33 | Andzselina Csoli | 249.52 | 325.20 | 275.49 | 5 | 63% |
34 | LARR | 249.32 | 324.76 | 272.58 | 5 | 80% |
35 | miafasz | 249.27 | 322.61 | 274.44 | 7 | 71% |
36 | asdasd | 248.89 | 333.66 | 269.48 | 7 | 84% |
37 | aracet | 248.81 | 322.94 | 272.60 | 6 | 66% |
38 | ALLES GUT | 248.65 | 328.07 | 274.99 | 5 | 92% |
39 | COL4#0291 | 248.15 | 321.35 | 270.51 | 7 | 82% |
40 | ByJason | 248.10 | 319.89 | 274.03 | 9 | 80% |
41 | BLK. | 248.04 | 317.52 | 273.74 | 6 | 79% |
42 | GeorgieW^ | 247.91 | 311.28 | 273.39 | 9 | 67% |
43 | norbi201097 | 247.79 | 316.83 | 270.73 | 5 | 67% |
44 | tumiツ | 247.61 | 314.66 | 275.63 | 5 | 68% |
45 | bLKKKKK. | 247.57 | 321.63 | 273.29 | 5 | 76% |
46 | �bLKKKKK. | 247.06 | 322.84 | 274.72 | 5 | 81% |
47 | Kajm4N | 246.96 | 312.75 | 270.97 | 6 | 89% |
48 | Player | 246.95 | 311.00 | 272.39 | 4 | 78% |
49 | laze | 246.85 | 312.47 | 275.01 | 6 | 67% |
50 | Kr6hvan2gu | 246.82 | 331.19 | 272.82 | 7 | 64% |
51 | godd_mode | 246.71 | 309.32 | 273.09 | 6 | 67% |
52 | T | 246.66 | 310.66 | 269.23 | 5 | 61% |
53 | NorTherNwQw | 246.57 | 321.81 | 270.28 | 6 | 72% |
54 | 53 | 246.44 | 315.27 | 272.26 | 4 | 88% |
55 | dlc | 246.18 | 316.28 | 271.65 | 6 | 83% |
56 | name. | 246.18 | 314.82 | 273.04 | 8 | 64% |
57 | I Love Anime | 246.16 | 326.32 | 273.56 | 5 | 75% |
58 | adhdptsd | 245.93 | 313.72 | 267.92 | 6 | 79% |
59 | d r o w n e d | 245.87 | 318.29 | 272.32 | 5 | 85% |
60 | opinkkaaa | 245.68 | 316.74 | 274.62 | 4 | 79% |
61 | LaszyG | 245.67 | 314.21 | 272.28 | 4 | 53% |
62 | kevoh | 245.54 | 309.75 | 270.04 | 5 | 75% |
63 | QineQ | 244.96 | 319.68 | 274.69 | 7 | 66% |
64 | sucks to be you | 244.77 | 309.67 | 276.23 | 8 | 77% |
65 | Low5 | 244.62 | 321.93 | 272.63 | 4 | 79% |
66 | F*aAa*.xSa JoN1oP | 243.41 | 303.84 | 274.15 | 5 | 63% |
67 | Infinity | 243.31 | 309.33 | 275.00 | 5 | 70% |
68 | djkevin8 | 243.16 | 299.91 | 272.15 | 6 | 81% |
69 | Altom | 243.05 | 304.28 | 273.84 | 8 | 74% |
70 | BLK | 242.74 | 307.86 | 272.35 | 5 | 80% |
71 | iZnoGouD | 242.53 | 306.56 | 273.81 | 4 | 67% |
72 | Tu san mange le intrego luma | 242.52 | 304.47 | 271.01 | 5 | 54% |
73 | SERSHANT | 242.33 | 339.48 | 265.36 | 6 | 71% |
74 | . | 242.22 | 310.29 | 271.66 | 19 | 0% |
75 | kaneki | 241.13 | 318.21 | 265.47 | 7 | 79% |
76 | CSKozosseg.hu Kliens | 241.04 | 299.95 | 272.34 | 6 | 65% |
77 | cloud7 | 240.92 | 296.97 | 271.70 | 4 | 81% |
78 | azkyy | 240.88 | 305.03 | 266.54 | 8 | 54% |
79 | Olasz | 240.67 | 305.03 | 269.44 | 6 | 72% |
80 | Vasily | 240.15 | 314.45 | 264.48 | 8 | 64% |
81 | Roni | 239.78 | 321.20 | 268.88 | 9 | 70% |
82 | `´ | 239.70 | 295.07 | 273.19 | 5 | 27% |
83 | L M B | 239.63 | 298.25 | 274.38 | 8 | 79% |
84 | Dreams-Boost | iZnoGouD | 239.43 | 294.50 | 270.95 | 4 | 71% |
85 | ramadan | 239.29 | 307.71 | 271.13 | 7 | 59% |
86 | lac1xD | 238.70 | 299.72 | 263.24 | 6 | 57% |
87 | kry | 238.45 | 302.85 | 257.99 | 5 | 72% |
88 | Widominik | 238.28 | 295.37 | 271.04 | 4 | 84% |
89 | nemam cit zivota mi | 238.05 | 301.29 | 258.60 | 5 | 82% |
90 | FRANCE! mickc | 237.39 | 299.87 | 272.33 | 3 | 74% |
91 | Hex1man | 237.30 | 294.93 | 270.53 | 4 | 67% |
92 | Senpai | 236.80 | 297.28 | 269.79 | 2 | 86% |
93 | Infinity^ | 236.02 | 287.72 | 272.64 | 5 | 33% |
94 | defalt | 235.98 | 290.73 | 274.23 | 1 | 75% |
95 | THE MOVE | 235.62 | 287.55 | 267.53 | 3 | 45% |
96 | LaXoN | 235.42 | 284.90 | 263.89 | 4 | 59% |
97 | JOHNY BICIZ | 234.97 | 305.05 | 262.16 | 5 | 64% |
98 | Rokiii | 234.91 | 287.43 | 270.85 | 5 | 64% |
99 | Erikkk | 234.90 | 303.36 | 255.29 | 6 | 71% |
100 | Kaszpa | 234.57 | 299.29 | 270.73 | 5 | 56% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |