LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 125.03 | 179.08 | 133.44 | 2 | 80 | 355 | usp |
BhopJump | 230.84 | 315.98 | 287.08 | 3 | 73 | 240 | usp |
CountJump | 243.05 | 303.59 | 265.27 | 4 | 64 | 197 | usp |
Drop BhopJump | 237.60 | 293.99 | 268.12 | 3 | 32 | 26 | knife |
Drop CountJump | 245.31 | 305.68 | 275.52 | 5 | 64 | 14 | knife |
Ladder Jump | 159.58 | 223.69 | 191.45 | 4 | 47 | 27 | usp |
Ladder BhopJump | 264.72 | 334.81 | 297.18 | 5 | 75 | 4 | usp |
LongJump | 243.40 | 304.91 | 272.30 | 4 | 68 | 391 | knife |
Multi Bhop | 200.06 | 286.35 | 258.12 | 3 | 67 | 533 | knife |
StandUp BhopJump | 225.72 | 301.01 | 282.19 | 4 | 69 | 116 | knife |
WeirdJump | 263.65 | 329.28 | 298.11 | 3 | 47 | 22 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |