LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 219.59 | 340.02 | 289.65 | 6 | 77 | 6 | usp |
BhopJump | 235.02 | 324.28 | 291.19 | 6 | 51 | 152 | usp |
CountJump | 255.12 | 340.77 | 275.16 | 9 | 76 | 107 | usp |
Double CountJump | 274.08 | 361.32 | 298.27 | 8 | 79 | 2 | usp |
Drop BhopJump | 227.45 | 319.94 | 270.29 | 6 | 87 | 59 | usp |
Drop CountJump | 262.99 | 330.19 | 297.41 | 8 | 47 | 5 | usp |
Ladder Jump | 144.94 | 195.78 | 139.15 | 7 | 45 | 40 | usp |
LongJump | 257.13 | 343.31 | 275.50 | 8 | 80 | 5 | usp |
Multi CountJump | 247.50 | 310.60 | 268.33 | 9 | 56 | 45 | usp |
Multi Bhop | 224.92 | 321.67 | 287.22 | 5 | 56 | 204 | usp |
StandUp BhopJump | 250.19 | 354.67 | 299.94 | 8 | 73 | 1 | usp |
StandUp CountJump | 256.96 | 327.05 | 280.64 | 8 | 71 | 110 | usp |
WeirdJump | 272.63 | 359.47 | 295.57 | 7 | 92 | 5 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |