LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 137.88 | 191.46 | 191.46 | 1 | 0 | 400 | usp |
BhopJump | 238.90 | 327.67 | 298.70 | 5 | 83 | 84 | usp |
CountJump | 247.15 | 307.32 | 273.29 | 5 | 58 | 192 | usp |
Double CountJump | 216.57 | 258.07 | 234.47 | 5 | 35 | 168 | usp |
Drop BhopJump | 222.23 | 286.31 | 273.77 | 3 | 40 | 93 | knife |
Drop CountJump | 255.57 | 319.32 | 294.19 | 4 | 63 | 7 | usp |
Ladder Jump | 141.19 | 255.99 | 190.71 | 4 | 58 | 60 | usp |
LongJump | 246.71 | 309.32 | 273.09 | 6 | 67 | 336 | usp |
Multi Bhop | 212.26 | 303.27 | 271.37 | 2 | 66 | 394 | usp |
StandUp BhopJump | 236.84 | 324.34 | 292.86 | 5 | 81 | 69 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |