LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 212.93 | 322.69 | 293.59 | 5 | 78 | 60 | knife |
BhopJump | 234.94 | 322.13 | 299.67 | 4 | 50 | 147 | usp |
CountJump | 267.38 | 350.43 | 293.89 | 7 | 90 | 24 | usp |
Double CountJump | 243.89 | 309.62 | 273.29 | 6 | 77 | 101 | usp |
Drop Double CountJump | 225.27 | 266.58 | 263.32 | 5 | 23 | 12 | knife |
Double StandUp CountJump | 230.35 | 324.77 | 287.91 | 3 | 80 | 25 | usp |
Ladder Jump | 149.28 | 224.89 | 188.57 | 6 | 80 | 34 | usp |
LongJump | 253.32 | 331.58 | 275.70 | 7 | 90 | 62 | knife |
Multi CountJump | 249.58 | 322.85 | 274.67 | 6 | 73 | 40 | knife |
Multi Bhop | 236.21 | 336.26 | 299.36 | 5 | 63 | 47 | knife |
StandUp BhopJump | 232.13 | 334.74 | 285.96 | 5 | 81 | 86 | usp |
StandUp CountJump | 264.25 | 339.45 | 296.04 | 7 | 75 | 65 | knife |
WeirdJump | 258.13 | 334.73 | 283.50 | 7 | 84 | 34 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |