LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
BhopJump | 231.29 | 0.19 | 220 | 114 | knife |
HighJump | 236.83 | 16.64 | 220 | 200 | knife |
LongJump | 241.69 | 4.67 | 236 | 155 | knife |
Multi Bhop | 186.49 | 4.46 | 140 | 340 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |