LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | Cyber | 250.48 | 372.45 | 289.36 | 5 | 100% |
2 | error404 | 249.13 | 359.59 | 296.46 | 4 | 100% |
3 | error4045 | 247.81 | 350.00 | 297.19 | 5 | 100% |
4 | krupanjac | 245.39 | 343.74 | 299.27 | 5 | 71% |
5 | biksz;> | 244.98 | 351.52 | 299.13 | 6 | 80% |
6 | S! | 244.93 | 354.42 | 298.49 | 7 | 91% |
7 | vZrOsLuE_SiSkI 18+ | 244.61 | 345.18 | 298.87 | 5 | 89% |
8 | erJay | 244.48 | 343.99 | 299.62 | 5 | 68% |
9 | cikcak | 243.60 | 359.23 | 299.75 | 7 | 80% |
10 | kilroy | 243.55 | 348.08 | 298.89 | 6 | 90% |
11 | 1nt3r | 243.53 | 343.11 | 298.62 | 5 | 71% |
12 | No0B-а * ツ | 242.97 | 341.69 | 299.96 | 5 | 88% |
13 | jah aha | 242.72 | 358.03 | 297.46 | 5 | 89% |
14 | deputata | 242.65 | 345.40 | 299.58 | 7 | 69% |
15 | Ñтепа два два 8 | 242.53 | 337.97 | 296.93 | 5 | 56% |
16 | .i. | 242.26 | 339.72 | 299.23 | 6 | 81% |
17 | Brle | 242.11 | 333.10 | 297.66 | 5 | 53% |
18 | playeasy | 242.01 | 345.70 | 299.38 | 5 | 75% |
19 | TAKA | 241.97 | 339.51 | 295.95 | 6 | 70% |
20 | clitus julius | 241.97 | 342.32 | 293.75 | 7 | 89% |
21 | Raw'yAL | 241.95 | 349.83 | 299.34 | 7 | 72% |
22 | ::SW:: | 241.86 | 339.70 | 296.84 | 6 | 73% |
23 | petter ✪ | 241.79 | 353.04 | 297.20 | 5 | 94% |
24 | eminescu | 241.77 | 349.02 | 298.48 | 6 | 82% |
25 | SEWA | 241.74 | 328.85 | 297.52 | 4 | 71% |
26 | PoPeYe# | 241.74 | 344.05 | 299.19 | 4 | 80% |
27 | cm3e402rm2839fwm90-8w234 | 241.70 | 345.79 | 298.64 | 4 | 76% |
28 | slavisa | 241.42 | 330.38 | 299.07 | 4 | 68% |
29 | Lost-Souls | Player[1] | 241.23 | 348.82 | 292.51 | 6 | 98% |
30 | bulat killa | 241.19 | 334.32 | 297.65 | 5 | 63% |
31 | maybach | 241.14 | 348.64 | 296.70 | 7 | 89% |
32 | Player | 241.09 | 345.44 | 296.87 | 5 | 79% |
33 | Royson | 241.08 | 329.37 | 299.02 | 5 | 56% |
34 | wyim@ginowany | 241.06 | 343.32 | 299.44 | 4 | 76% |
35 | No0B-a! ツ | 241.05 | 334.85 | 298.65 | 5 | 81% |
36 | s!CK | 241.02 | 334.57 | 299.47 | 5 | 54% |
37 | empty | 240.94 | 331.23 | 299.25 | 3 | 82% |
38 | foLLoweR | 240.92 | 331.65 | 299.92 | 8 | 60% |
39 | fsjmd[rfijsdio[tgjdfiogdfsgdfrs | 240.88 | 337.86 | 299.92 | 6 | 50% |
40 | refa | 240.86 | 331.75 | 299.03 | 7 | 64% |
41 | d r o w n e d | 240.86 | 332.54 | 298.66 | 4 | 71% |
42 | jdhfajhf | 240.85 | 357.60 | 290.22 | 5 | 87% |
43 | one and only | 240.82 | 334.67 | 298.35 | 5 | 59% |
44 | play hard. | 240.79 | 332.86 | 299.08 | 5 | 75% |
45 | ProToTyPe <insomnia> | 240.68 | 346.54 | 299.14 | 5 | 87% |
46 | kalimaoff | 240.67 | 357.31 | 296.49 | 5 | 83% |
47 | 0:55 nostalgia | 240.63 | 331.56 | 297.55 | 6 | 50% |
48 | Script | 240.59 | 349.25 | 291.98 | 7 | 95% |
49 | mulatásai jobbkéz | 240.51 | 356.66 | 295.83 | 6 | 84% |
50 | DeusExMachina | 240.49 | 326.68 | 299.81 | 5 | 60% |
51 | lazageci | 240.38 | 333.06 | 299.91 | 6 | 72% |
52 | GabiBOSS | 240.33 | 342.11 | 298.54 | 4 | 93% |
53 | CJ | 240.21 | 335.36 | 298.85 | 5 | 65% |
54 | biksz | 240.05 | 338.78 | 295.73 | 6 | 77% |
55 | SourCream | G3RE | 239.99 | 337.47 | 299.17 | 5 | 51% |
56 | ↞︎ ↟︎ ↠| 239.98 | 335.85 | 298.53 | 4 | 83% |
57 | edge | 239.91 | 349.65 | 299.27 | 5 | 78% |
58 | crystals | 239.90 | 360.48 | 299.24 | 7 | 88% |
59 | 1223 | 239.84 | 334.81 | 296.43 | 6 | 68% |
60 | ist^ | 239.79 | 340.19 | 298.92 | 5 | 73% |
61 | 53 | 239.71 | 332.23 | 299.67 | 5 | 64% |
62 | Phil | 239.70 | 350.03 | 296.20 | 5 | 84% |
63 | reincarnation | 239.62 | 349.32 | 297.23 | 7 | 81% |
64 | kdoi | 239.48 | 324.05 | 298.45 | 4 | 80% |
65 | MisterLonely | 239.43 | 334.17 | 295.43 | 4 | 69% |
66 | kru | 239.41 | 355.85 | 299.89 | 4 | 90% |
67 | Aaaaa | 239.32 | 340.84 | 295.59 | 4 | 86% |
68 | vasilije <kotei> | 239.23 | 355.62 | 293.64 | 7 | 84% |
69 | GSClient | Dev-MS | 239.11 | 340.41 | 296.48 | 4 | 83% |
70 | 001777 | 239.09 | 348.81 | 299.94 | 3 | 86% |
71 | Chupa^ | 239.08 | 346.34 | 299.45 | 4 | 81% |
72 | GolPoChorapciч | 239.07 | 338.94 | 294.61 | 4 | 80% |
73 | norbi201097 | 238.92 | 322.57 | 299.20 | 4 | 50% |
74 | smdacid | 238.91 | 330.75 | 291.42 | 4 | 57% |
75 | godd_mode | 238.90 | 327.67 | 298.70 | 5 | 83% |
76 | GeNeRal.BiLaL.xD | 238.84 | 326.50 | 296.29 | 5 | 48% |
77 | opinkkaaa | 238.82 | 340.38 | 298.56 | 3 | 81% |
78 | lucent | 238.80 | 347.08 | 297.52 | 5 | 80% |
79 | sayMYname | 238.77 | 330.47 | 297.26 | 5 | 77% |
80 | imba | 238.74 | 339.48 | 297.19 | 4 | 83% |
81 | kz_balagane | 238.70 | 330.04 | 294.30 | 6 | 63% |
82 | m | 238.63 | 332.39 | 299.38 | 6 | 66% |
83 | gyokermagyarok | 238.62 | 333.97 | 294.03 | 5 | 71% |
84 | suckama | 238.60 | 329.04 | 297.57 | 4 | 48% |
85 | yaba graba | 238.58 | 325.50 | 298.24 | 3 | 85% |
86 | asd | 238.57 | 336.51 | 295.77 | 5 | 87% |
87 | Gramoz | 238.51 | 343.98 | 296.39 | 6 | 72% |
88 | nan7 | 238.47 | 348.97 | 297.80 | 4 | 76% |
89 | youni' Lacikaa. - | 238.47 | 326.54 | 298.81 | 4 | 79% |
90 | cxcxcxcxcx | 238.28 | 339.79 | 292.30 | 7 | 75% |
91 | mal4ugana | 238.20 | 333.33 | 296.04 | 4 | 79% |
92 | yoon | 238.16 | 341.41 | 299.21 | 5 | 80% |
93 | Potat | 238.12 | 351.88 | 293.57 | 6 | 93% |
94 | senpai | 237.93 | 319.20 | 299.52 | 2 | 86% |
95 | ✿yoon | 237.89 | 325.82 | 295.85 | 4 | 78% |
96 | 1Nc1DeNt | 237.88 | 332.21 | 299.89 | 5 | 57% |
97 | Rk | 237.84 | 333.97 | 298.53 | 5 | 53% |
98 | kastrat | 237.81 | 330.68 | 299.03 | 4 | 87% |
99 | laze | 237.75 | 327.07 | 296.57 | 4 | 80% |
100 | SvampioneN | 237.69 | 324.57 | 299.18 | 2 | 58% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |