LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | error404 | 230.88 [!] | 313.76 | 227.88 | 5 | 100% |
2 | k1 | 225.99 | 305.10 | 229.77 | 9 | 89% |
3 | selensky send money | 224.24 | 303.17 | 228.26 | 7 | 90% |
4 | No Type^ | 224.12 | 307.83 | 230.01 | 7 | 88% |
5 | asd | 223.45 | 304.23 | 231.09 | 7 | 88% |
6 | ProToTyPe <insomnia> | 223.36 | 306.21 | 229.49 | 8 | 87% |
7 | one and only | 222.22 | 301.26 | 224.84 | 8 | 87% |
8 | Script | 222.17 | 290.88 | 229.32 | 6 | 91% |
9 | guy | 222.01 | 302.03 | 230.11 | 7 | 75% |
10 | Facecontroll | 221.89 | 290.36 | 223.78 | 7 | 78% |
11 | Ringmaster | 221.81 | 302.75 | 231.43 | 6 | 96% |
12 | qwezasada | 221.57 | 293.08 | 229.98 | 7 | 87% |
13 | d r o w n e d | 221.54 | 286.48 | 228.16 | 6 | 78% |
14 | pekuce | 221.50 | 295.03 | 230.64 | 8 | 75% |
15 | SEWA | 221.47 | 292.42 | 229.80 | 5 | 82% |
16 | ugnius skarmalas | 221.26 | 291.23 | 230.59 | 7 | 76% |
17 | ::SW:: | 220.87 | 297.04 | 227.57 | 6 | 90% |
18 | Skystar | 220.26 | 277.91 | 230.94 | 7 | 60% |
19 | Peugeot Boxer | 220.01 | 285.57 | 230.24 | 7 | 66% |
20 | frappáns szelet | 219.35 | 288.27 | 224.44 | 7 | 81% |
21 | sA | 219.30 | 298.50 | 228.49 | 6 | 69% |
22 | jamal | 219.09 | 283.36 | 230.41 | 5 | 82% |
23 | daa.` | 219.08 | 274.43 | 228.15 | 7 | 48% |
24 | m | 218.95 | 276.73 | 229.58 | 9 | 71% |
25 | biksz | 218.87 | 281.13 | 229.81 | 5 | 81% |
26 | Spooky. | 218.79 | 270.61 | 228.82 | 6 | 52% |
27 | ?? | 218.56 | 280.49 | 229.28 | 5 | 89% |
28 | biksz;> | 218.38 | 289.06 | 228.29 | 7 | 77% |
29 | SUROVIY666 | 218.37 | 274.85 | 229.24 | 7 | 56% |
30 | bulat killa | 217.85 | 272.60 | 231.09 | 7 | 41% |
31 | s4fez/ | 217.64 | 288.33 | 228.61 | 5 | 82% |
32 | wyim@ginowany | 217.38 | 292.51 | 226.96 | 6 | 88% |
33 | Professional | 217.33 | 286.57 | 224.59 | 8 | 75% |
34 | peki | 217.32 | 286.80 | 221.86 | 6 | 87% |
35 | laze | 217.29 | 278.33 | 231.37 | 6 | 77% |
36 | sCoolby | 217.20 | 284.17 | 225.37 | 8 | 75% |
37 | Purple25Spitfire | 216.79 | 289.97 | 228.37 | 6 | 84% |
38 | Charisma | 216.24 | 274.90 | 227.87 | 7 | 74% |
39 | Сашенька ) | 215.86 | 273.18 | 229.51 | 6 | 72% |
40 | ByJason | 215.72 | 282.22 | 229.46 | 8 | 80% |
41 | Tapczan | 215.65 | 264.18 | 228.22 | 6 | 64% |
42 | MeesaJarJar | 215.00 | 271.13 | 228.99 | 6 | 68% |
43 | a | 214.81 | 271.06 | 230.47 | 6 | 72% |
44 | Guts | 213.97 | 274.83 | 224.22 | 6 | 84% |
45 | 1223 | 213.35 | 268.49 | 227.99 | 7 | 70% |
46 | Smiley | 213.35 | 270.01 | 230.24 | 6 | 65% |
47 | Skull. | 213.29 | 276.26 | 227.05 | 5 | 80% |
48 | tumiツ | 212.96 | 265.76 | 228.70 | 5 | 72% |
49 | CJ | 212.82 | 274.28 | 228.87 | 6 | 65% |
50 | kevoh | 212.63 | 270.61 | 226.95 | 6 | 81% |
51 | Gramoz | 211.80 | 262.14 | 227.18 | 7 | 54% |
52 | LARR | 210.87 | 271.28 | 223.62 | 5 | 64% |
53 | papa | 210.59 | 272.37 | 227.92 | 5 | 85% |
54 | SuPeRhErO[HUN] | 210.31 | 257.42 | 228.05 | 5 | 37% |
55 | azkyy | 208.63 | 256.94 | 223.06 | 5 | 55% |
56 | opinkkaaa | 208.58 | 262.05 | 224.61 | 5 | 80% |
57 | name. | 208.30 | 258.07 | 223.43 | 9 | 45% |
58 | Windir | 207.90 | 254.03 | 224.84 | 7 | 55% |
59 | Kajm4N | 207.34 | 251.85 | 229.07 | 4 | 52% |
60 | Elvisss | 206.47 | 264.01 | 225.70 | 7 | 72% |
61 | KTcko | 206.32 | 248.87 | 229.90 | 6 | 41% |
62 | MisiG | 205.76 | 255.34 | 226.48 | 2 | 74% |
63 | AndrulessRO | 205.39 | 257.85 | 226.28 | 6 | 45% |
64 | ✿yoon | 205.10 | 262.49 | 228.96 | 3 | 61% |
65 | BLK. | 204.87 | 258.95 | 222.66 | 7 | 47% |
66 | Brasco Donnie | 204.49 | 254.34 | 224.17 | 4 | 57% |
67 | kDANCI | 203.69 | 248.62 | 222.66 | 6 | 50% |
68 | xylefr | 203.64 | 253.58 | 228.50 | 4 | 76% |
69 | Spell is back | 203.19 | 254.72 | 220.12 | 3 | 71% |
70 | GabiBOSS | 202.83 | 250.68 | 222.80 | 6 | 62% |
71 | Fatique | 199.73 | 247.14 | 226.18 | 4 | 60% |
72 | crystals | 199.50 | 283.65 | 212.51 | 5 | 84% |
73 | mgk | 197.62 | 252.06 | 201.67 | 7 | 64% |
74 | Remixd153 | 196.30 | 234.18 | 217.44 | 2 | 58% |
75 | dlc | 195.25 | 275.25 | 214.12 | 6 | 74% |
76 | iZnoGouD | 194.49 | 240.52 | 206.79 | 3 | 72% |
77 | senpai | 194.28 | 240.17 | 210.92 | 5 | 58% |
78 | Spotylv. | 192.39 | 253.85 | 220.11 | 2 | 55% |
79 | blaha | 187.13 | 233.15 | 213.34 | 5 | 54% |
80 | Tomi# | 186.95 | 213.53 | 210.13 | 2 | 27% |
81 | sayMYname | 186.90 | 253.14 | 211.78 | 2 | 80% |
82 | s1cVa | 186.85 | 223.54 | 213.44 | 7 | 54% |
83 | ズノイ㮠| 186.40 | 251.37 | 210.02 | 3 | 85% |
84 | kz_balagane | 186.24 | 249.56 | 217.21 | 3 | 64% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |