LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | k1 | 225.99 | 305.10 | 229.77 | 9 | 89% |
2 | No Type^ | 224.12 | 307.83 | 230.01 | 7 | 88% |
3 | one and only | 222.22 | 301.26 | 224.84 | 8 | 87% |
4 | Ringmaster | 221.81 | 302.75 | 231.43 | 6 | 96% |
5 | SEWA | 221.47 | 292.42 | 229.80 | 5 | 82% |
6 | daa.` | 219.08 | 274.43 | 228.15 | 7 | 48% |
7 | s4fez/ | 217.64 | 288.33 | 228.61 | 5 | 82% |
8 | peki | 217.32 | 286.80 | 221.86 | 6 | 87% |
9 | laze | 217.29 | 278.33 | 231.37 | 6 | 77% |
10 | sCoolby | 217.20 | 284.17 | 225.37 | 8 | 75% |
11 | biksz;> | 216.72 | 288.92 | 228.91 | 5 | 70% |
12 | ByJason | 215.72 | 282.22 | 229.46 | 8 | 80% |
13 | MeesaJarJar | 215.00 | 271.13 | 228.99 | 6 | 68% |
14 | A | 214.81 | 271.06 | 230.47 | 6 | 72% |
15 | Spooky. | 213.88 | 262.53 | 228.53 | 5 | 61% |
16 | tumiツ | 212.96 | 265.76 | 228.70 | 5 | 72% |
17 | kevoh | 212.63 | 270.61 | 226.95 | 6 | 81% |
18 | LARR | 210.87 | 271.28 | 223.62 | 5 | 64% |
19 | CJ | 210.75 | 269.78 | 230.36 | 6 | 66% |
20 | papa | 210.59 | 272.37 | 227.92 | 5 | 85% |
21 | azkyy | 208.63 | 256.94 | 223.06 | 5 | 55% |
22 | opinkkaaa | 208.58 | 262.05 | 224.61 | 5 | 80% |
23 | name. | 208.30 | 258.07 | 223.43 | 9 | 45% |
24 | Kajm4N | 207.34 | 251.85 | 229.07 | 4 | 52% |
25 | Elvisss | 206.47 | 264.01 | 225.70 | 7 | 72% |
26 | BLK. | 204.87 | 258.95 | 222.66 | 7 | 47% |
27 | kDANCI | 203.69 | 248.62 | 222.66 | 6 | 50% |
28 | xylefr | 203.64 | 253.58 | 228.50 | 4 | 76% |
29 | MisiG | 203.61 | 254.50 | 224.48 | 3 | 72% |
30 | d r o w n e d | 196.53 | 232.14 | 221.45 | 3 | 44% |
31 | dlc | 195.25 | 275.25 | 214.12 | 6 | 74% |
32 | iZnoGouD | 194.49 | 240.52 | 206.79 | 3 | 72% |
33 | Tomi# | 186.95 | 213.53 | 210.13 | 2 | 27% |
34 | ズノイ㮠| 186.40 | 251.37 | 210.02 | 3 | 85% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |