LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | reincarnation | 259.70 | 341.96 | 284.78 | 7 | 76% |
2 | krupanjac | 255.63 | 327.48 | 284.89 | 4 | 81% |
3 | snydt :] | 254.35 | 325.17 | 282.10 | 8 | 66% |
4 | BLK | 252.81 | 323.04 | 286.18 | 5 | 78% |
5 | kevoh | 252.70 | 322.56 | 277.11 | 6 | 91% |
6 | laze | 249.41 | 310.79 | 283.20 | 6 | 59% |
7 | Brasco Donnie | 248.84 | 304.01 | 285.38 | 5 | 41% |
8 | Tu san mange le intrego luma | 247.87 | 319.67 | 279.01 | 6 | 69% |
9 | Laxon | 246.03 | 298.29 | 284.51 | 4 | 36% |
10 | gyokermagyarok | 245.40 | 315.50 | 277.94 | 7 | 84% |
11 | Royson | 245.17 | 316.07 | 280.61 | 4 | 80% |
12 | Senpai | 243.61 | 302.34 | 281.14 | 4 | 65% |
13 | 我åƒå¯å¡å› | 243.53 | 318.79 | 278.83 | 4 | 65% |
14 | _LaXoN_ | 241.67 | 299.56 | 273.40 | 4 | 57% |
15 | azkyy | 240.19 | 307.73 | 266.13 | 7 | 78% |
16 | boi | 239.30 | 311.29 | 263.63 | 6 | 63% |
17 | Ozz1 | 238.91 | 299.02 | 276.67 | 2 | 64% |
18 | BLK. | 238.28 | 299.94 | 267.85 | 4 | 73% |
19 | szamitogepezo | 237.60 | 301.16 | 276.31 | 4 | 47% |
20 | LAKSON | 234.77 | 280.99 | 268.65 | 6 | 57% |
21 | �bLKKKKK. | 232.07 | 293.61 | 256.99 | 4 | 78% |
22 | oIo | 225.74 | 280.76 | 259.10 | 3 | 50% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |