LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | 0:55 nostalgia | 260.33 | 348.37 | 286.96 | 7 | 78% |
2 | reincarnation | 259.70 | 341.96 | 284.78 | 7 | 76% |
3 | Skystar | 259.38 | 339.63 | 285.33 | 7 | 82% |
4 | Facecontroll | 259.09 | 338.72 | 281.36 | 7 | 81% |
5 | sA | 257.12 | 332.57 | 284.13 | 6 | 78% |
6 | Player1 | 256.30 | 338.06 | 284.04 | 8 | 75% |
7 | krupanjac | 255.63 | 327.48 | 284.89 | 4 | 81% |
8 | 1.2.3 | 255.48 | 332.21 | 279.93 | 5 | 71% |
9 | biksz | 254.78 | 329.47 | 284.39 | 5 | 74% |
10 | s1cVa | 254.45 | 324.09 | 282.68 | 7 | 62% |
11 | drop dead | 254.37 | 329.80 | 282.39 | 5 | 79% |
12 | snydt :] | 254.35 | 325.17 | 282.10 | 8 | 66% |
13 | Tapczan | 254.23 | 314.26 | 283.23 | 5 | 50% |
14 | ?? | 254.16 | 332.49 | 281.52 | 7 | 87% |
15 | mumus | 253.60 | 327.51 | 281.79 | 6 | 66% |
16 | sCoolby | 253.29 | 328.43 | 279.92 | 8 | 80% |
17 | clitus julius | 253.17 | 318.28 | 284.99 | 7 | 50% |
18 | BLK | 252.81 | 323.04 | 286.18 | 5 | 78% |
19 | kevoh | 252.70 | 322.56 | 277.11 | 6 | 91% |
20 | asd | 252.53 | 332.13 | 275.20 | 6 | 91% |
21 | Gramoz | 251.82 | 313.38 | 283.44 | 7 | 62% |
22 | Ðурчо!> sagt Vielen Dank. | 251.57 | 312.42 | 284.84 | 5 | 79% |
23 | laze | 249.41 | 310.79 | 283.20 | 6 | 59% |
24 | Brasco Donnie | 248.84 | 304.01 | 285.38 | 5 | 41% |
25 | Yamall-VN | 248.15 | 312.21 | 281.83 | 5 | 50% |
26 | Tu san mange le intrego luma | 247.87 | 319.67 | 279.01 | 6 | 69% |
27 | LaXoN | 246.03 | 298.29 | 284.51 | 4 | 36% |
28 | 1Nc1DeNt | 245.60 | 317.18 | 279.12 | 6 | 53% |
29 | gyokermagyarok | 245.40 | 315.50 | 277.94 | 7 | 84% |
30 | Royson | 245.17 | 316.07 | 280.61 | 4 | 80% |
31 | DeusExMachina | 244.61 | 310.51 | 286.30 | 6 | 52% |
32 | senpai | 243.61 | 302.34 | 281.14 | 4 | 65% |
33 | 我åƒå¯å¡å› | 243.53 | 318.79 | 278.83 | 4 | 65% |
34 | Skull. | 243.24 | 317.22 | 264.20 | 8 | 79% |
35 | ssssssssssssssssssssssssssss | 242.37 | 290.15 | 281.21 | 4 | 39% |
36 | Radjene | 241.86 | 294.81 | 277.39 | 1 | 0% |
37 | _LaXoN_ | 241.67 | 299.56 | 273.40 | 4 | 57% |
38 | azkyy | 240.19 | 307.73 | 266.13 | 7 | 78% |
39 | SuPeRhErO[HUN] | 239.91 | 294.87 | 266.05 | 4 | 38% |
40 | BLK. | 239.74 | 294.92 | 271.25 | 5 | 60% |
41 | boi | 239.30 | 311.29 | 263.63 | 6 | 63% |
42 | Ozz1 | 238.91 | 299.02 | 276.67 | 2 | 64% |
43 | szamitogepezo | 237.60 | 301.16 | 276.31 | 4 | 47% |
44 | nfk | 236.90 | 298.34 | 274.90 | 3 | 35% |
45 | Guts | 236.27 | 298.34 | 268.42 | 6 | 58% |
46 | biksz;> | 235.94 | 304.89 | 272.48 | 3 | 64% |
47 | LAKSON | 234.77 | 280.99 | 268.65 | 6 | 57% |
48 | zyX | 234.31 | 287.55 | 273.22 | 7 | 45% |
49 | a | 233.40 | 295.21 | 259.80 | 6 | 40% |
50 | KOVACS MESTER | 233.09 | 280.63 | 274.24 | 3 | 16% |
51 | damian039 | 232.27 | 287.11 | 266.41 | 3 | 57% |
52 | �bLKKKKK. | 232.07 | 293.61 | 256.99 | 4 | 78% |
53 | Dani | 230.97 | 283.72 | 267.99 | 2 | 59% |
54 | youdon'tneedtoknow | 228.80 | 269.59 | 269.59 | 0 | 0% |
55 | BmB | 227.17 | 282.60 | 260.48 | 3 | 69% |
56 | MOF | 226.71 | 326.66 | 269.52 | 5 | 82% |
57 | oIo | 225.74 | 280.76 | 259.10 | 3 | 50% |
58 | deki | 225.31 | 264.00 | 264.00 | 1 | 0% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |