LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Jumpoff | Block |
1 | ¿· | 259.74 [!] | 7.88 | 249 |
2 | homunculus | 256.82 | 5.16 | 250 |
3 | pogmilfkers | 256.78 | 0.14 | 255 |
4 | wotz_ | 256.19 | 2.62 | 250 |
5 | pezeeee | 255.03 | 2.45 | 250 |
6 | reincarnation | 254.07 | 2.65 | 250 |
7 | GroupWagner <jenyAs69N28E'> | 253.22 | 9.55 | 242 |
8 | Bozin | 252.09 | 1.70 | 224 |
9 | Script | 251.92 | 1.82 | 250 |
10 | Baba Yaga | 251.82 | 1.50 | 250 |
11 | collithak1 | 251.59 | 1.16 | 250 |
12 | Chupa^ | 251.34 | 1.88 | 240 |
13 | i27 | 251.23 | 102.46 | 112 |
14 | biksz;> | 251.14 | 3.93 | 245 |
15 | notti- | 250.94 | 8.96 | 220 |
16 | leet. | 250.92 | 0.96 | 244 |
17 | eminescu | 250.69 | 0.15 | 247 |
18 | cxcxcxcxcx | 250.63 | 13.77 | 226 |
19 | empty | 250.05 | 1.65 | 208 |
20 | krupanjac | 249.60 | 0.43 | 249 |
21 | miafasz | 249.27 | 1.74 | 240 |
22 | Spooky. | 249.13 | 4.48 | 240 |
23 | Andzselina Csoli | 248.78 | 2.24 | 240 |
24 | dadwa | 248.42 | 7.68 | 240 |
25 | HENTAI TEAM // Chupa^ | 248.17 | 4.20 | 224 |
26 | BLK. | 248.04 | 6.89 | 240 |
27 | SEWA | 247.92 | 2.61 | 240 |
28 | Professional | 247.65 | 5.03 | 210 |
29 | 1231 | 247.64 | 6.03 | 236 |
30 | lucent | 247.62 | 17.36 | 212 |
31 | bLKKKKK. | 247.57 | 6.38 | 208 |
32 | GOVNOED_2000 | 247.50 | 14.60 | 230 |
33 | MeesaJarJar | 247.25 | 4.22 | 240 |
34 | deputata | 247.14 | 10.68 | 208 |
35 | �bLKKKKK. | 247.06 | 1.50 | 208 |
36 | papa | 246.93 | 16.20 | 224 |
37 | name. | 246.18 | 3.46 | 240 |
38 | sCoolby | 246.03 | 12.16 | 225 |
39 | Nicecole | 246.02 | 2.88 | 112 |
40 | Ñтепа два два 8 | 246.01 | 0.14 | 244 |
41 | penda | 245.47 | 16.73 | 112 |
42 | opinkkaaa | 245.46 | 3.19 | 240 |
43 | nan7 | 245.45 | 13.94 | 224 |
44 | norbi201097 | 245.38 | 2.65 | 242 |
45 | dlc | 245.23 | 0.39 | 240 |
46 | Lenja Pcela | 244.91 | 2.82 | 240 |
47 | sucks to be you | 244.77 | 4.48 | 240 |
48 | Ringmaster | 244.76 | 3.70 | 240 |
49 | NorTherNwQw | 244.22 | 3.45 | 240 |
50 | Isti. | 244.18 | 3.23 | 240 |
51 | ALLES GUT | 244.11 | 17.33 | 176 |
52 | Svab | 243.22 | 11.79 | 224 |
53 | puretrace111 | 242.95 | 7.86 | 211 |
54 | Fcz! | 242.84 | 2.49 | 240 |
55 | ByJason | 242.82 | 3.68 | 235 |
56 | BLK | 242.74 | 9.02 | 208 |
57 | 1nt3r | 242.59 | 12.13 | 208 |
58 | CJ | 242.57 | 1.98 | 240 |
59 | godd_mode | 242.52 | 0.32 | 240 |
60 | kevoh | 242.40 | 0.54 | 240 |
61 | mrSCOFIELD | 242.23 | 13.56 | 224 |
62 | vvvvvvvvvvPlayer | 242.21 | 9.26 | 224 |
63 | imba | 241.95 | 15.57 | 208 |
64 | GeorgieW^dzakkk | 241.92 | 15.08 | 224 |
65 | one and only | 241.58 | 9.39 | 208 |
66 | waqsivegas | 241.54 | 14.06 | 220 |
67 | SsSsSsS | 241.49 | 0.02 | 239 |
68 | Lovely GG | 240.41 | 17.71 | 212 |
69 | Altom | 240.39 | 7.66 | 224 |
70 | kru | 240.21 | 3.25 | 228 |
71 | LaszyG | 240.07 | 12.48 | 218 |
72 | iZnoGouD | 239.82 | 12.45 | 220 |
73 | A | 239.67 | 0.78 | 235 |
74 | Paul | 239.67 | 6.07 | 231 |
75 | molo nplm | 238.93 | 14.20 | 218 |
76 | azkyy | 238.50 | 10.28 | 224 |
77 | 9 | 238.49 | 5.18 | 212 |
78 | maybach | 238.39 | 23.06 | 160 |
79 | laze | 238.27 | 1.38 | 235 |
80 | th0masson | 238.16 | 24.72 | 180 |
81 | daa.` | 237.97 | 12.58 | 209 |
82 | `´ | 237.76 | 3.33 | 233 |
83 | kry | 237.66 | 2.41 | 224 |
84 | Brasco Donnie | 237.60 | 7.61 | 224 |
85 | FRANCE! mickc | 237.39 | 7.83 | 224 |
86 | szabolcsxd ;> | 237.08 | 10.83 | 211 |
87 | Dr.Tüdő | 236.91 | 2.62 | 225 |
88 | Senpai | 236.80 | 2.60 | 224 |
89 | No Type^ | 235.92 | 12.25 | 210 |
90 | cloud7 | 235.78 | 0.74 | 209 |
91 | glo cypher | 235.78 | 10.55 | 184 |
92 | Infinity | 235.45 | 5.29 | 230 |
93 | Laxon | 235.42 | 0.39 | 230 |
94 | defalt | 234.98 | 6.35 | 228 |
95 | Widominik | 234.91 | 7.08 | 224 |
96 | Erikkk | 234.90 | 6.88 | 224 |
97 | djkevin8 | 234.71 | 7.20 | 211 |
98 | 我åƒå¯å¡å› | 234.37 | 6.62 | 224 |
99 | Tomi# | 234.18 | 6.19 | 224 |
100 | boi | 234.09 | 1.38 | 224 |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |