LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
101 | Isti. | 248.28 | 327.45 | 270.74 | 7 | 84% |
102 | A | 248.16 | 307.84 | 271.58 | 6 | 54% |
103 | asdsadsadasdad | 248.15 | 331.50 | 272.93 | 5 | 75% |
104 | COL4#0291 | 248.15 | 321.35 | 270.51 | 7 | 82% |
105 | ByJason | 248.10 | 319.89 | 274.03 | 9 | 80% |
106 | BLK. | 248.04 | 317.52 | 273.74 | 6 | 79% |
107 | Ñтепа два два 8 | 247.99 | 328.58 | 270.37 | 7 | 70% |
108 | vvvvvvvvvvPlayer | 247.99 | 316.47 | 273.71 | 8 | 65% |
109 | nikola | 247.98 | 334.57 | 270.42 | 7 | 84% |
110 | bb2 | 247.96 | 317.66 | 273.03 | 7 | 69% |
111 | GeorgieW^ | 247.91 | 311.28 | 273.39 | 9 | 67% |
112 | F|ame^ | 247.89 | 322.58 | 269.52 | 7 | 84% |
113 | norbi201097 | 247.79 | 316.83 | 270.73 | 5 | 67% |
114 | lucent | 247.67 | 330.22 | 270.47 | 6 | 80% |
115 | Professional | 247.65 | 322.35 | 272.57 | 4 | 77% |
116 | tumiツ | 247.61 | 314.66 | 275.63 | 5 | 68% |
117 | flud | 247.58 | 321.31 | 271.92 | 5 | 73% |
118 | NooBoT | 247.57 | 316.63 | 273.50 | 7 | 74% |
119 | bLKKKKK. | 247.57 | 321.63 | 273.29 | 5 | 76% |
120 | l | 247.46 | 317.96 | 274.24 | 5 | 78% |
121 | taho | 247.44 | 330.91 | 272.90 | 6 | 80% |
122 | deputata | 247.14 | 327.25 | 270.09 | 7 | 72% |
123 | �bLKKKKK. | 247.06 | 322.84 | 274.72 | 5 | 81% |
124 | Kajm4N | 246.96 | 312.75 | 270.97 | 6 | 89% |
125 | Player | 246.95 | 311.00 | 272.39 | 4 | 78% |
126 | papa | 246.93 | 318.17 | 275.09 | 5 | 71% |
127 | laze | 246.85 | 312.47 | 275.01 | 6 | 67% |
128 | cursed` | 246.84 | 317.72 | 272.06 | 7 | 77% |
129 | Kr6hvan2gu | 246.82 | 331.19 | 272.82 | 7 | 64% |
130 | Brle | 246.75 | 307.80 | 274.11 | 6 | 53% |
131 | godd_mode | 246.71 | 309.32 | 273.09 | 6 | 67% |
132 | play hard. | 246.71 | 312.25 | 274.71 | 6 | 64% |
133 | T | 246.66 | 310.66 | 269.23 | 5 | 61% |
134 | mlodyyy | 246.64 | 316.74 | 269.21 | 4 | 82% |
135 | kevoh | 246.59 | 313.62 | 270.91 | 5 | 71% |
136 | vZrOsLuE_SiSkI 18+ | 246.57 | 316.49 | 265.09 | 7 | 80% |
137 | NorTherNwQw | 246.57 | 321.81 | 270.28 | 6 | 72% |
138 | 53 | 246.44 | 315.27 | 272.26 | 4 | 88% |
139 | dlc | 246.18 | 316.28 | 271.65 | 6 | 83% |
140 | kDANCI | 246.18 | 313.69 | 272.30 | 8 | 56% |
141 | name. | 246.18 | 314.82 | 273.04 | 8 | 64% |
142 | I Love Anime | 246.16 | 326.32 | 273.56 | 5 | 75% |
143 | puretrace111 | 245.97 | 318.95 | 275.03 | 5 | 61% |
144 | adhdptsd | 245.93 | 313.72 | 267.92 | 6 | 79% |
145 | d r o w n e d | 245.87 | 318.29 | 272.32 | 5 | 85% |
146 | biksz | 245.78 | 323.86 | 274.40 | 5 | 75% |
147 | opinkkaaa | 245.68 | 316.74 | 274.62 | 4 | 79% |
148 | Fcz! | 245.68 | 317.80 | 271.50 | 5 | 78% |
149 | LaszyG | 245.67 | 314.21 | 272.28 | 4 | 53% |
150 | Paul | 245.58 | 318.96 | 275.08 | 6 | 66% |
151 | W1NsToN | 245.07 | 306.92 | 274.27 | 3 | 49% |
152 | Eplejus | 245.04 | 316.58 | 271.41 | 6 | 70% |
153 | QineQ | 244.96 | 319.68 | 274.69 | 7 | 66% |
154 | Lenja Pcela | 244.95 | 322.98 | 271.29 | 6 | 79% |
155 | sucks to be you | 244.77 | 309.67 | 276.23 | 8 | 77% |
156 | NoBody__- | 244.68 | 321.52 | 273.70 | 5 | 73% |
157 | Low5 | 244.62 | 321.93 | 272.63 | 4 | 79% |
158 | angel | 244.44 | 317.53 | 272.88 | 6 | 57% |
159 | veteran ! | 244.30 | 302.95 | 275.32 | 8 | 45% |
160 | Mayn__65 | 244.24 | 308.98 | 273.54 | 5 | 80% |
161 | maybach | 244.14 | 317.76 | 271.28 | 9 | 73% |
162 | Brasco Donnie | 244.07 | 303.69 | 273.21 | 6 | 54% |
163 | error404 | 243.47 | 303.53 | 269.34 | 7 | 89% |
164 | F*aAa*.xSa JoN1oP | 243.41 | 303.84 | 274.15 | 5 | 63% |
165 | big body tonka | 243.39 | 309.46 | 272.25 | 5 | 60% |
166 | Below Average Guy.(Loser) | 243.36 | 307.72 | 273.12 | 6 | 60% |
167 | Infinity | 243.31 | 309.33 | 275.00 | 5 | 70% |
168 | Svab | 243.22 | 305.21 | 266.46 | 6 | 76% |
169 | djkevin8 | 243.16 | 299.91 | 272.15 | 6 | 81% |
170 | Altom | 243.05 | 304.28 | 273.84 | 8 | 74% |
171 | forestiik | 243.02 | 312.23 | 272.09 | 6 | 84% |
172 | mrSCOFIELD | 243.01 | 305.73 | 267.90 | 6 | 57% |
173 | BLK | 242.74 | 307.86 | 272.35 | 5 | 80% |
174 | iZnoGouD | 242.53 | 306.56 | 273.81 | 4 | 67% |
175 | Tu san mange le intrego luma | 242.52 | 304.47 | 271.01 | 5 | 54% |
176 | SERSHANT | 242.33 | 339.48 | 265.36 | 6 | 71% |
177 | xylefr | 242.29 | 304.13 | 270.78 | 5 | 76% |
178 | . | 242.22 | 310.29 | 271.66 | 19 | 0% |
179 | Royson | 242.15 | 318.34 | 272.37 | 4 | 79% |
180 | 69055.Fb3Z | 242.00 | 313.76 | 265.86 | 5 | 83% |
181 | mJAU MJAU | 241.71 | 300.00 | 270.80 | 6 | 33% |
182 | kdoi | 241.70 | 301.88 | 268.54 | 5 | 57% |
183 | SsSsSsS | 241.49 | 306.47 | 268.17 | 7 | 59% |
184 | kaneki | 241.13 | 318.21 | 265.47 | 7 | 79% |
185 | df | 240.98 | 302.00 | 267.76 | 8 | 58% |
186 | cloud7 | 240.92 | 296.97 | 271.70 | 4 | 81% |
187 | azkyy | 240.88 | 305.03 | 266.54 | 8 | 54% |
188 | olasz | 240.67 | 305.03 | 269.44 | 6 | 72% |
189 | Tomi# | 240.41 | 296.84 | 270.11 | 5 | 50% |
190 | Lovely GG | 240.41 | 303.52 | 267.82 | 5 | 78% |
191 | Vasily | 240.15 | 314.45 | 264.48 | 8 | 64% |
192 | Axes | 240.03 | 298.30 | 272.91 | 7 | 52% |
193 | Laxon | 239.85 | 294.65 | 270.84 | 4 | 63% |
194 | Roni | 239.78 | 321.20 | 268.88 | 9 | 70% |
195 | `´ | 239.70 | 295.07 | 273.19 | 5 | 27% |
196 | L M B | 239.63 | 298.25 | 274.38 | 8 | 79% |
197 | Matway | 239.57 | 299.43 | 267.66 | 6 | 70% |
198 | dreDD | 239.44 | 298.64 | 273.64 | 6 | 74% |
199 | Dreams-Boost | iZnoGouD | 239.43 | 294.50 | 270.95 | 4 | 71% |
200 | NANNNNNNNNNN | 239.41 | 297.31 | 263.83 | 7 | 36% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |