LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
501 | ۵Lion Of Pride۵ †Lion | 232.37 | 314.63 | 270.30 | 3 | 77% |
502 | wawd | 232.27 | 287.81 | 258.10 | 5 | 57% |
503 | airrrr | 232.26 | 312.56 | 255.99 | 7 | 78% |
504 | MaLkIq TaLiBaN | 232.18 | 293.72 | 273.35 | 6 | 63% |
505 | KrivokHUN | 232.16 | 313.48 | 263.39 | 5 | 58% |
506 | deo | 232.01 | 285.41 | 260.01 | 6 | 43% |
507 | Sevenfoldd | 231.99 | 290.60 | 258.97 | 5 | 48% |
508 | Старый мельник | 231.96 | 300.60 | 250.64 | 5 | 68% |
509 | Tzunnami | 231.86 | 273.77 | 273.77 | 1 | 0% |
510 | kikiki | 231.72 | 286.08 | 266.86 | 8 | 37% |
511 | DaLep | 231.71 | 290.18 | 257.06 | 4 | 57% |
512 | klk mmg | 231.68 | 287.51 | 267.06 | 8 | 62% |
513 | Ozz1 | 231.49 | 285.22 | 266.68 | 1 | 26% |
514 | aomine daiki~ | 231.41 | 287.55 | 270.41 | 7 | 36% |
515 | Kurt | 231.35 | 291.89 | 256.08 | 3 | 83% |
516 | Yasuo | 231.30 | 290.45 | 260.43 | 3 | 55% |
517 | n0thing | 231.00 | 291.16 | 260.44 | 6 | 35% |
518 | FRAG ´ | 230.91 | 282.88 | 267.31 | 4 | 21% |
519 | Zsery | 230.81 | 282.48 | 269.01 | 6 | 25% |
520 | Slovke | 230.79 | 292.62 | 260.50 | 6 | 71% |
521 | Edward Elric | 230.76 | 301.53 | 249.64 | 7 | 68% |
522 | Tanya | 230.50 | 278.09 | 271.72 | 1 | 23% |
523 | Derby | 230.36 | 294.33 | 265.95 | 4 | 57% |
524 | Sinio si | 230.32 | 294.92 | 261.98 | 4 | 62% |
525 | Ñ Ð¿Ñ€Ð¸Ð¼aÑ‚ Ñорри | 230.29 | 304.64 | 255.83 | 5 | 66% |
526 | t'Sn | 230.28 | 280.34 | 267.78 | 3 | 23% |
527 | the lovely | 230.25 | 292.27 | 253.71 | 5 | 65% |
528 | Radjene | 229.75 | 279.43 | 261.88 | 1 | 22% |
529 | rastaboss | 229.70 | 315.81 | 260.09 | 3 | 67% |
530 | YEAHGOD | 229.66 | 304.71 | 251.32 | 6 | 54% |
531 | C | 229.65 | 277.97 | 266.85 | 3 | 19% |
532 | judasizmad | 229.38 | 302.23 | 258.51 | 3 | 89% |
533 | aj | 229.33 | 297.42 | 253.78 | 5 | 71% |
534 | pendejo sucio | 229.27 | 297.29 | 250.91 | 4 | 81% |
535 | castip | 229.27 | 283.90 | 255.95 | 5 | 48% |
536 | sifir | 229.20 | 288.47 | 257.52 | 7 | 45% |
537 | HZHACK | 229.11 | 293.90 | 247.48 | 6 | 50% |
538 | SUROVIY666 | 229.05 | 291.03 | 235.62 | 7 | 71% |
539 | pakta | 228.93 | 301.56 | 251.13 | 8 | 77% |
540 | ONLY ENG LANGUAGE | 228.91 | 284.24 | 259.43 | 4 | 48% |
541 | LUC!^^FAIR | 228.90 | 291.27 | 266.51 | 2 | 87% |
542 | TITEL | 228.87 | 281.77 | 260.60 | 4 | 61% |
543 | psikoman | 228.82 | 287.49 | 260.18 | 2 | 61% |
544 | Top G | 228.75 | 293.71 | 250.16 | 6 | 56% |
545 | emo princess :3 | 228.72 | 291.81 | 254.66 | 3 | 71% |
546 | $ixthesense | 228.69 | 298.58 | 267.47 | 4 | 61% |
547 | ZS0LT1 | 228.68 | 286.99 | 251.61 | 8 | 55% |
548 | VENDETTA | 228.65 | 289.05 | 256.42 | 3 | 50% |
549 | serafim~ | 228.40 | 281.32 | 250.69 | 5 | 47% |
550 | rider777 | 228.35 | 279.75 | 254.05 | 4 | 61% |
551 | Kr0z | 228.22 | 306.19 | 240.25 | 7 | 69% |
552 | VS | Alucard peak | 228.19 | 286.42 | 260.72 | 3 | 68% |
553 | OviLikesPula | 228.18 | 279.90 | 265.90 | 4 | 33% |
554 | pex_proð€ | 227.99 | 287.04 | 254.94 | 3 | 55% |
555 | Rizzrak | 227.85 | 290.52 | 249.35 | 5 | 65% |
556 | qwe | 227.82 | 282.70 | 255.51 | 5 | 43% |
557 | ARGENTINA PAPA | 227.73 | 272.58 | 267.44 | 2 | 75% |
558 | mutluykenbugdakalsam | 227.58 | 274.08 | 265.00 | 3 | 15% |
559 | SourCream | G3RE | 227.46 | 296.65 | 258.61 | 5 | 45% |
560 | FRANCE! TDSI | 227.32 | 275.27 | 253.56 | 2 | 42% |
561 | darkness BG | 227.10 | 271.16 | 257.07 | 4 | 24% |
562 | czitrlrL | 227.05 | 284.16 | 250.45 | 5 | 59% |
563 | yazi | 226.87 | 285.46 | 255.53 | 4 | 89% |
564 | remove csevap | 226.81 | 274.56 | 254.58 | 3 | 46% |
565 | borotva es higienia | 226.79 | 293.94 | 253.34 | 3 | 67% |
566 | Steva | 226.48 | 272.89 | 262.79 | 2 | 56% |
567 | ordoven | 226.47 | 308.54 | 257.36 | 3 | 78% |
568 | антимаг | 226.38 | 290.40 | 256.83 | 3 | 70% |
569 | VS | ebaniy focus peak | 225.96 | 274.58 | 250.03 | 4 | 55% |
570 | `marioAngel | 225.86 | 276.80 | 250.37 | 6 | 63% |
571 | derpessive enemy | 225.72 | 298.16 | 252.27 | 6 | 81% |
572 | junk | 225.67 | 277.66 | 256.18 | 2 | 61% |
573 | jud | 225.61 | 271.09 | 262.25 | 5 | 10% |
574 | Adamox | 225.47 | 282.33 | 264.33 | 2 | 41% |
575 | 3838k | 225.34 | 294.37 | 260.33 | 3 | 71% |
576 | Teriyaki | 225.32 | 264.83 | 264.83 | 0 | 0% |
577 | [G_M]# BennyS | 225.22 | 265.41 | 265.41 | 0 | 0% |
578 | s0k7c7 | 225.07 | 295.00 | 256.30 | 3 | 78% |
579 | Aysoyudh | 224.98 | 291.40 | 257.48 | 4 | 64% |
580 | radi | 224.97 | 310.79 | 251.35 | 5 | 87% |
581 | n1x n1x | 224.88 | 295.32 | 252.30 | 4 | 74% |
582 | psikopat keddy | 224.87 | 288.22 | 247.23 | 4 | 75% |
583 | lammas | 224.84 | 302.91 | 261.61 | 4 | 74% |
584 | CAMCAMCAMCI | 224.83 | 284.02 | 255.74 | 2 | 88% |
585 | Ê™á´á´›Ê™á´á´›Ê™á´á´› | 224.76 | 278.38 | 257.82 | 5 | 36% |
586 | Big Splits | 224.74 | 264.39 | 264.39 | 1 | 0% |
587 | LittleRunt | 224.70 | 289.34 | 254.99 | 4 | 52% |
588 | Acuaires | 224.60 | 291.06 | 262.70 | 4 | 65% |
589 | MilaN | 224.56 | 284.98 | 254.79 | 4 | 75% |
590 | an | 224.30 | 282.97 | 250.88 | 5 | 43% |
591 | papaepa | 224.29 | 279.40 | 250.49 | 7 | 73% |
592 | Vennnyqt | 224.09 | 262.98 | 261.19 | 1 | 8% |
593 | s:y | 223.94 | 275.55 | 252.84 | 4 | 46% |
594 | xes*sinner. | 223.84 | 316.54 | 262.27 | 7 | 66% |
595 | KABOOO FK TOP 2 | 223.68 | 295.40 | 251.77 | 2 | 95% |
596 | [G_M]# Benny | 223.62 | 262.49 | 262.49 | 1 | 0% |
597 | FakerBabaXXXX | 223.56 | 292.53 | 251.37 | 4 | 77% |
598 | [FullBoost]Player | 223.29 | 275.89 | 253.39 | 3 | 90% |
599 | PETROVICH | 223.26 | 279.16 | 254.34 | 3 | 56% |
600 | kaypnex | 223.20 | 280.68 | 239.21 | 3 | 52% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |