LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | . | 242.22 | 310.29 | 271.66 | 19 | 0% |
2 | Marinaa <3 | 250.04 | 323.21 | 275.62 | 12 | 73% |
3 | @LegiT@ | 246.52 | 335.34 | 272.00 | 11 | 97% |
4 | GeorgieW^dzakkk | 254.94 | 342.60 | 272.38 | 10 | 85% |
5 | szabolcsxd ;> | 254.08 | 327.65 | 274.44 | 10 | 64% |
6 | m | 250.45 | 323.26 | 273.55 | 10 | 71% |
7 | ----===ZZZZ===---- | 252.23 | 323.95 | 272.25 | 10 | 92% |
8 | nfyxtll3ldr | 247.89 | 313.04 | 269.56 | 10 | 55% |
9 | .:uLLa:. | 255.43 | 334.09 | 274.29 | 10 | 73% |
10 | Roni | 239.78 | 321.20 | 268.88 | 9 | 70% |
11 | pogmilfkers | 257.13 | 351.06 | 275.34 | 9 | 98% |
12 | biksz;> | 252.44 | 338.84 | 273.75 | 9 | 85% |
13 | 1231 | 251.24 | 325.58 | 276.99 | 9 | 85% |
14 | jdhfajhf | 255.13 | 330.99 | 273.35 | 9 | 75% |
15 | cikcak | 255.92 | 342.16 | 274.10 | 9 | 77% |
16 | wuh | 255.94 | 339.64 | 272.99 | 9 | 77% |
17 | GeorgieW^ | 247.91 | 311.28 | 273.39 | 9 | 67% |
18 | homunculus | 256.82 | 345.10 | 273.81 | 9 | 85% |
19 | maybach | 244.14 | 317.76 | 271.28 | 9 | 73% |
20 | pain | 257.20 | 347.12 | 274.93 | 9 | 89% |
21 | ProToTyPe <insomnia> | 254.27 | 339.31 | 274.22 | 9 | 78% |
22 | arber | 233.10 | 315.00 | 259.27 | 9 | 75% |
23 | GolPoChorapci | 256.47 | 346.77 | 274.82 | 9 | 87% |
24 | pekuce | 253.73 | 337.60 | 273.26 | 9 | 86% |
25 | Player1 | 257.33 | 347.55 | 272.36 | 9 | 89% |
26 | Legend | 242.83 | 310.08 | 268.74 | 9 | 63% |
27 | WavuWavu | 255.19 | 342.06 | 272.54 | 9 | 89% |
28 | sex | 242.95 | 311.89 | 273.70 | 9 | 89% |
29 | ByJason | 249.67 | 329.50 | 273.14 | 8 | 87% |
30 | Altom | 244.03 | 313.02 | 270.00 | 8 | 65% |
31 | name. | 246.18 | 314.82 | 273.04 | 8 | 64% |
32 | empty | 254.43 | 345.68 | 271.75 | 8 | 95% |
33 | sCoolby | 251.31 | 330.04 | 270.15 | 8 | 80% |
34 | i27 | 256.16 | 335.53 | 274.17 | 8 | 70% |
35 | azkyy | 240.88 | 305.03 | 266.54 | 8 | 54% |
36 | Vasily | 240.15 | 314.45 | 264.48 | 8 | 64% |
37 | badlife | 250.62 | 323.81 | 275.38 | 8 | 76% |
38 | kDANCI | 246.18 | 313.69 | 272.30 | 8 | 56% |
39 | d r o w n e d | 250.25 | 321.10 | 273.47 | 8 | 76% |
40 | pakta | 228.93 | 301.56 | 251.13 | 8 | 77% |
41 | wotz_ | 257.13 | 343.31 | 275.50 | 8 | 80% |
42 | patikhskiiiii | 252.01 | 322.49 | 273.40 | 8 | 57% |
43 | L M B | 239.63 | 298.25 | 274.38 | 8 | 79% |
44 | akali | 256.32 | 339.66 | 274.92 | 8 | 77% |
45 | vasilije <kotei> | 254.31 | 350.03 | 272.28 | 8 | 87% |
46 | sucks to be you | 244.77 | 309.67 | 276.23 | 8 | 77% |
47 | kikiki | 231.72 | 286.08 | 266.86 | 8 | 37% |
48 | nocap | 252.37 | 341.53 | 272.78 | 8 | 86% |
49 | reincarnation | 254.10 | 334.76 | 274.19 | 8 | 82% |
50 | Dare[)evil | 248.42 | 331.26 | 273.47 | 8 | 98% |
51 | k1 | 254.46 | 347.46 | 274.19 | 8 | 90% |
52 | cxcxcxcxcx | 251.51 | 333.81 | 271.50 | 8 | 71% |
53 | veteran ! | 244.30 | 302.95 | 275.32 | 8 | 45% |
54 | +w d4niel | 252.09 | 332.31 | 272.63 | 8 | 74% |
55 | df | 251.18 | 324.45 | 274.43 | 8 | 88% |
56 | 255 GODLIKE | 255.07 | 337.58 | 274.59 | 8 | 76% |
57 | vvvvvvvvvvPlayer | 247.99 | 316.47 | 273.71 | 8 | 65% |
58 | snydt :] | 256.76 | 344.94 | 273.86 | 8 | 94% |
59 | snyd :] | 254.46 | 344.02 | 273.14 | 8 | 85% |
60 | vvPlayer | 251.33 | 334.04 | 274.29 | 8 | 76% |
61 | [ | 248.59 | 320.47 | 271.49 | 8 | 65% |
62 | leet. | 254.16 | 346.05 | 275.05 | 8 | 88% |
63 | hahaha | 252.81 | 327.33 | 274.16 | 8 | 76% |
64 | mulatásai jobbkéz | 254.48 | 337.36 | 275.07 | 8 | 88% |
65 | klk mmg | 231.68 | 287.51 | 267.06 | 8 | 62% |
66 | xXx_Kitty_Baby_xXx | 255.38 | 336.58 | 270.10 | 8 | 89% |
67 | frappáns szelet | 251.73 | 343.32 | 272.99 | 8 | 82% |
68 | safafasfsa | 249.95 | 317.10 | 273.95 | 8 | 61% |
69 | anakonda DONT | 254.31 | 346.23 | 273.83 | 8 | 85% |
70 | hudshiy player~ | 255.09 | 342.08 | 273.21 | 8 | 92% |
71 | myafli | 250.52 | 326.82 | 273.53 | 8 | 66% |
72 | asdasda214124sadasda213412 | 252.35 | 330.55 | 270.27 | 8 | 75% |
73 | nogatorog0d~ | 253.82 | 336.13 | 272.24 | 8 | 81% |
74 | MOF | 252.98 | 340.60 | 274.85 | 8 | 84% |
75 | KTcko | 251.54 | 325.60 | 272.67 | 8 | 86% |
76 | asdsadasda | 238.86 | 303.95 | 269.98 | 8 | 43% |
77 | bulat killa | 255.37 | 334.56 | 274.21 | 8 | 76% |
78 | foLLoweR | 240.48 | 303.06 | 270.29 | 8 | 59% |
79 | ara ara | 248.54 | 323.95 | 269.85 | 8 | 77% |
80 | [B] K o H T p E | 247.25 | 322.67 | 274.95 | 8 | 74% |
81 | ?? | 249.17 | 331.47 | 271.63 | 8 | 93% |
82 | lvl.99 suspectre | 240.46 | 313.69 | 256.53 | 8 | 71% |
83 | ZS0LT1 | 228.68 | 286.99 | 251.61 | 8 | 55% |
84 | ropG | 252.48 | 338.81 | 267.47 | 8 | 82% |
85 | GolPoChorapciч | 251.26 | 339.09 | 272.77 | 8 | 89% |
86 | ist^ | 254.71 | 330.05 | 273.93 | 8 | 91% |
87 | juan | 250.96 | 327.30 | 271.90 | 8 | 83% |
88 | Sajt.~ | 250.34 | 336.41 | 274.24 | 8 | 90% |
89 | crystals | 250.17 | 325.40 | 271.05 | 8 | 75% |
90 | asfasfasf | 251.72 | 326.96 | 273.99 | 8 | 71% |
91 | AoK | Mario/<art617 | 255.88 | 338.76 | 274.33 | 8 | 76% |
92 | rl_nd | 246.97 | 327.12 | 270.28 | 8 | 67% |
93 | mgk | 248.61 | 331.20 | 271.66 | 8 | 70% |
94 | 1223 | 245.12 | 312.46 | 270.76 | 8 | 82% |
95 | Wujas | 251.80 | 330.09 | 270.99 | 8 | 86% |
96 | Dead inside | 249.79 | 332.85 | 271.51 | 8 | 80% |
97 | (1)Geddyk | 253.96 | 337.78 | 272.92 | 8 | 89% |
98 | stalker. | 255.86 | 339.77 | 274.91 | 8 | 100% |
99 | Freeman | 252.03 | 333.25 | 274.99 | 8 | 76% |
100 | pouc me | 253.37 | 341.92 | 272.15 | 8 | 87% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |