LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | . | 242.22 | 310.29 | 271.66 | 19 | 0% |
2 | Marinaa <3 | 250.04 | 323.21 | 275.62 | 12 | 73% |
3 | szabolcsxd ;> | 254.08 | 327.65 | 274.44 | 10 | 64% |
4 | GeorgieW^dzakkk | 254.94 | 342.60 | 272.38 | 10 | 85% |
5 | jdhfajhf | 255.13 | 330.99 | 273.35 | 9 | 75% |
6 | Roni | 239.78 | 321.20 | 268.88 | 9 | 70% |
7 | pain | 257.20 | 347.12 | 274.93 | 9 | 89% |
8 | wotz_ | 257.08 | 337.64 | 274.11 | 9 | 79% |
9 | homunculus | 256.82 | 345.10 | 273.81 | 9 | 85% |
10 | pogmilfkers | 257.13 | 351.06 | 275.34 | 9 | 98% |
11 | cikcak | 255.92 | 342.16 | 274.10 | 9 | 77% |
12 | GeorgieW^ | 247.91 | 311.28 | 273.39 | 9 | 67% |
13 | wuh | 255.94 | 339.64 | 272.99 | 9 | 77% |
14 | ByJason | 248.10 | 319.89 | 274.03 | 9 | 80% |
15 | maybach | 244.14 | 317.76 | 271.28 | 9 | 73% |
16 | 1231 | 251.24 | 325.58 | 276.99 | 9 | 85% |
17 | vasilije <kotei> | 254.31 | 350.03 | 272.28 | 8 | 87% |
18 | badlife | 250.62 | 323.81 | 275.38 | 8 | 76% |
19 | vvPlayer | 251.33 | 334.04 | 274.29 | 8 | 76% |
20 | sucks to be you | 244.77 | 309.67 | 276.23 | 8 | 77% |
21 | nocap | 252.37 | 341.53 | 272.78 | 8 | 86% |
22 | k1 | 254.46 | 347.46 | 274.19 | 8 | 90% |
23 | Vasily | 240.15 | 314.45 | 264.48 | 8 | 64% |
24 | L M B | 239.63 | 298.25 | 274.38 | 8 | 79% |
25 | +w d4niel | 252.09 | 332.31 | 272.63 | 8 | 74% |
26 | kDANCI | 246.18 | 313.69 | 272.30 | 8 | 56% |
27 | [ | 248.59 | 320.47 | 271.49 | 8 | 65% |
28 | snydt :] | 256.76 | 344.94 | 273.86 | 8 | 94% |
29 | biksz;> | 251.14 | 332.96 | 274.47 | 8 | 80% |
30 | leet. | 254.16 | 346.05 | 275.05 | 8 | 88% |
31 | 255 GODLIKE | 255.07 | 337.58 | 274.59 | 8 | 76% |
32 | patikhskiiiii | 252.01 | 322.49 | 273.40 | 8 | 57% |
33 | i27 | 256.16 | 335.53 | 274.17 | 8 | 70% |
34 | pakta | 228.93 | 301.56 | 251.13 | 8 | 77% |
35 | kikiki | 231.72 | 286.08 | 266.86 | 8 | 37% |
36 | akali | 256.32 | 339.66 | 274.92 | 8 | 77% |
37 | sCoolby | 251.31 | 330.04 | 270.15 | 8 | 80% |
38 | veteran ! | 244.30 | 302.95 | 275.32 | 8 | 45% |
39 | empty | 254.43 | 345.68 | 271.75 | 8 | 95% |
40 | name. | 246.18 | 314.82 | 273.04 | 8 | 64% |
41 | vvvvvvvvvvPlayer | 247.99 | 316.47 | 273.71 | 8 | 65% |
42 | azkyy | 240.88 | 305.03 | 266.54 | 8 | 54% |
43 | Dare[)evil | 248.42 | 331.26 | 273.47 | 8 | 98% |
44 | reincarnation | 254.10 | 334.76 | 274.19 | 8 | 82% |
45 | snyd :] | 254.46 | 344.02 | 273.14 | 8 | 85% |
46 | cxcxcxcxcx | 251.51 | 333.81 | 271.50 | 8 | 71% |
47 | df | 240.98 | 302.00 | 267.76 | 8 | 58% |
48 | Altom | 243.05 | 304.28 | 273.84 | 8 | 74% |
49 | Isti. | 248.28 | 327.45 | 270.74 | 7 | 84% |
50 | classic BK1 | 254.83 | 343.08 | 273.09 | 7 | 94% |
51 | Bozin | 254.03 | 334.23 | 275.12 | 7 | 87% |
52 | No Type^ | 252.74 | 347.67 | 275.97 | 7 | 93% |
53 | COL4#0291 | 248.15 | 321.35 | 270.51 | 7 | 82% |
54 | ramadan | 239.29 | 307.71 | 271.13 | 7 | 59% |
55 | cursed` | 246.84 | 317.72 | 272.06 | 7 | 77% |
56 | Elvisss | 249.34 | 328.01 | 272.42 | 7 | 86% |
57 | CJ | 248.50 | 325.65 | 275.08 | 7 | 77% |
58 | b1ksz | 250.87 | 330.19 | 275.56 | 7 | 77% |
59 | QineQ | 244.96 | 319.68 | 274.69 | 7 | 66% |
60 | disable | 252.10 | 342.46 | 271.59 | 7 | 91% |
61 | miafasz | 249.27 | 322.61 | 274.44 | 7 | 71% |
62 | deputata | 247.14 | 327.25 | 270.09 | 7 | 72% |
63 | Baba Yaga | 254.19 | 341.63 | 274.27 | 7 | 89% |
64 | penda | 250.93 | 336.00 | 274.47 | 7 | 71% |
65 | d4niel | 253.39 | 340.62 | 272.59 | 7 | 77% |
66 | daa.` | 253.71 | 333.46 | 274.41 | 7 | 80% |
67 | NANNNNNNNNNN | 239.41 | 297.31 | 263.83 | 7 | 36% |
68 | 7483 | 253.56 | 346.27 | 273.69 | 7 | 83% |
69 | Kr6hvan2gu | 246.82 | 331.19 | 272.82 | 7 | 64% |
70 | CHELYABINSKIY | 252.49 | 336.48 | 274.37 | 7 | 91% |
71 | 9 | 248.75 | 336.74 | 274.89 | 7 | 79% |
72 | F|ame^ | 247.89 | 322.58 | 269.52 | 7 | 84% |
73 | Ñтепа два два 8 | 247.99 | 328.58 | 270.37 | 7 | 70% |
74 | 4kT | 249.29 | 325.98 | 274.32 | 7 | 71% |
75 | asdasd | 251.05 | 336.00 | 275.42 | 7 | 79% |
76 | sifir | 229.20 | 288.47 | 257.52 | 7 | 45% |
77 | Nicecole | 252.48 | 334.73 | 274.81 | 7 | 78% |
78 | Guts | 249.76 | 326.83 | 271.67 | 7 | 79% |
79 | nan7 | 252.66 | 339.05 | 274.84 | 7 | 76% |
80 | Axes | 240.03 | 298.30 | 272.91 | 7 | 52% |
81 | NooBoT | 247.57 | 316.63 | 273.50 | 7 | 74% |
82 | one and only | 250.46 | 338.36 | 270.58 | 7 | 93% |
83 | gyokermagyarok | 248.30 | 323.33 | 273.06 | 7 | 65% |
84 | Script | 253.16 | 337.05 | 273.44 | 7 | 87% |
85 | Dr. Elisabeth Sobeck | 253.30 | 337.78 | 273.89 | 7 | 83% |
86 | gem | 239.40 | 301.48 | 270.97 | 7 | 57% |
87 | SEWA | 254.94 | 330.35 | 275.11 | 7 | 84% |
88 | kalimaoff | 252.06 | 339.20 | 275.11 | 7 | 87% |
89 | afsafsasfa | 248.71 | 319.05 | 272.97 | 7 | 66% |
90 | notti- | 250.94 | 321.17 | 273.64 | 7 | 72% |
91 | fu:nyiro' | 250.10 | 331.81 | 268.42 | 7 | 89% |
92 | pezeeee | 255.26 | 335.92 | 273.09 | 7 | 88% |
93 | Oro. | 252.48 | 338.07 | 272.54 | 7 | 85% |
94 | kaneki | 241.13 | 318.21 | 265.47 | 7 | 79% |
95 | Makavelly115 | 253.64 | 338.85 | 270.54 | 7 | 88% |
96 | Andzselina Csoli | 254.20 | 341.95 | 274.69 | 7 | 89% |
97 | 1nt3r | 250.81 | 327.63 | 274.95 | 7 | 84% |
98 | vZrOsLuE_SiSkI 18+ | 246.57 | 316.49 | 265.09 | 7 | 80% |
99 | bb2 | 247.96 | 317.66 | 273.03 | 7 | 69% |
100 | rudee papo | 222.54 | 275.93 | 245.11 | 7 | 65% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |