LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | ¿· | 259.74 [!] | 367.48 | 271.22 | 5 | 100% |
2 | pogmilfkers | 257.13 | 351.06 | 275.34 | 9 | 98% |
3 | Dare[)evil | 248.42 | 331.26 | 273.47 | 8 | 98% |
4 | empty | 254.43 | 345.68 | 271.75 | 8 | 95% |
5 | KABOOO FK TOP 2 | 223.68 | 295.40 | 251.77 | 2 | 95% |
6 | classic BK1 | 254.83 | 343.08 | 273.09 | 7 | 94% |
7 | snydt :] | 256.76 | 344.94 | 273.86 | 8 | 94% |
8 | one and only | 250.46 | 338.36 | 270.58 | 7 | 93% |
9 | Ringmaster | 251.98 | 339.05 | 275.70 | 6 | 93% |
10 | No Type^ | 252.74 | 347.67 | 275.97 | 7 | 93% |
11 | ALLES GUT | 248.65 | 328.07 | 274.99 | 5 | 92% |
12 | dadwa | 249.96 | 340.35 | 265.71 | 7 | 92% |
13 | Majka zene | 218.89 | 300.58 | 251.38 | 3 | 91% |
14 | s4fez/ | 249.99 | 333.05 | 271.41 | 6 | 91% |
15 | Al1 | 253.63 | 339.35 | 273.31 | 6 | 91% |
16 | CHELYABINSKIY | 252.49 | 336.48 | 274.37 | 7 | 91% |
17 | disable | 252.10 | 342.46 | 271.59 | 7 | 91% |
18 | [FullBoost]Player | 223.29 | 275.89 | 253.39 | 3 | 90% |
19 | k1 | 254.46 | 347.46 | 274.19 | 8 | 90% |
20 | Andzselina Csoli | 254.20 | 341.95 | 274.69 | 7 | 89% |
21 | Kajm4N | 246.96 | 312.75 | 270.97 | 6 | 89% |
22 | judasizmad | 229.38 | 302.23 | 258.51 | 3 | 89% |
23 | Baba Yaga | 254.19 | 341.63 | 274.27 | 7 | 89% |
24 | collithak1 | 253.71 | 344.69 | 275.12 | 7 | 89% |
25 | pain | 257.20 | 347.12 | 274.93 | 9 | 89% |
26 | fu:nyiro' | 250.10 | 331.81 | 268.42 | 7 | 89% |
27 | error404 | 243.47 | 303.53 | 269.34 | 7 | 89% |
28 | DeadWakEx | 248.80 | 324.72 | 274.29 | 6 | 88% |
29 | Makavelly115 | 253.64 | 338.85 | 270.54 | 7 | 88% |
30 | 53 | 246.44 | 315.27 | 272.26 | 4 | 88% |
31 | CAMCAMCAMCI | 224.83 | 284.02 | 255.74 | 2 | 88% |
32 | leet. | 254.16 | 346.05 | 275.05 | 8 | 88% |
33 | pezeeee | 255.26 | 335.92 | 273.09 | 7 | 88% |
34 | HENTAI TEAM // Chupa^ | 249.73 | 332.63 | 270.42 | 5 | 88% |
35 | Script | 253.16 | 337.05 | 273.44 | 7 | 87% |
36 | vasilije <kotei> | 254.31 | 350.03 | 272.28 | 8 | 87% |
37 | radi | 224.97 | 310.79 | 251.35 | 5 | 87% |
38 | sOloHNS | 235.96 | 304.38 | 271.06 | 2 | 87% |
39 | Kazikli_voyvoda | 216.79 | 266.94 | 251.71 | 1 | 87% |
40 | playeasy | 249.31 | 325.38 | 275.49 | 6 | 87% |
41 | Bozin | 254.03 | 334.23 | 275.12 | 7 | 87% |
42 | kalimaoff | 252.06 | 339.20 | 275.11 | 7 | 87% |
43 | nocap | 252.37 | 341.53 | 272.78 | 8 | 86% |
44 | Senpai | 236.80 | 297.28 | 269.79 | 2 | 86% |
45 | Sacorxi | 250.28 | 336.91 | 271.50 | 6 | 86% |
46 | Elvisss | 249.34 | 328.01 | 272.42 | 7 | 86% |
47 | CSKozosseg.hu Kliens | 248.74 | 330.76 | 274.23 | 6 | 86% |
48 | Oro. | 252.48 | 338.07 | 272.54 | 7 | 85% |
49 | GeorgieW^dzakkk | 254.94 | 342.60 | 272.38 | 10 | 85% |
50 | d r o w n e d | 245.87 | 318.29 | 272.32 | 5 | 85% |
51 | snyd :] | 254.46 | 344.02 | 273.14 | 8 | 85% |
52 | homunculus | 256.82 | 345.10 | 273.81 | 9 | 85% |
53 | 1231 | 251.24 | 325.58 | 276.99 | 9 | 85% |
54 | F|ame^ | 247.89 | 322.58 | 269.52 | 7 | 84% |
55 | SEWA | 254.94 | 330.35 | 275.11 | 7 | 84% |
56 | Isti. | 248.28 | 327.45 | 270.74 | 7 | 84% |
57 | Widominik | 238.28 | 295.37 | 271.04 | 4 | 84% |
58 | forestiik | 243.02 | 312.23 | 272.09 | 6 | 84% |
59 | nikola | 247.98 | 334.57 | 270.42 | 7 | 84% |
60 | 1nt3r | 250.81 | 327.63 | 274.95 | 7 | 84% |
61 | Sch____* | 217.61 | 274.01 | 251.53 | 1 | 84% |
62 | 7483 | 253.56 | 346.27 | 273.69 | 7 | 83% |
63 | BLINT | 232.64 | 301.12 | 247.38 | 6 | 83% |
64 | dlc | 246.18 | 316.28 | 271.65 | 6 | 83% |
65 | 69055.Fb3Z | 242.00 | 313.76 | 265.86 | 5 | 83% |
66 | GroupWagner <jenyAs69N28E'> | 253.22 | 339.99 | 273.97 | 6 | 83% |
67 | Kurt | 231.35 | 291.89 | 256.08 | 3 | 83% |
68 | ᴋɪᴛᴠ| 233.75 | 308.20 | 269.39 | 3 | 83% |
69 | Dr. Elisabeth Sobeck | 253.30 | 337.78 | 273.89 | 7 | 83% |
70 | reincarnation | 254.10 | 334.76 | 274.19 | 8 | 82% |
71 | Galka | 250.91 | 330.34 | 270.69 | 6 | 82% |
72 | mlodyyy | 246.64 | 316.74 | 269.21 | 4 | 82% |
73 | GOVNOED_2000 | 251.05 | 326.00 | 274.29 | 7 | 82% |
74 | COL4#0291 | 248.15 | 321.35 | 270.51 | 7 | 82% |
75 | nemam cit zivota mi | 238.05 | 301.29 | 258.60 | 5 | 82% |
76 | waqsivegas | 248.60 | 332.92 | 271.29 | 6 | 82% |
77 | djkevin8 | 243.16 | 299.91 | 272.15 | 6 | 81% |
78 | MeesaJarJar | 250.20 | 327.10 | 273.41 | 6 | 81% |
79 | pendejo sucio | 229.27 | 297.29 | 250.91 | 4 | 81% |
80 | �bLKKKKK. | 247.06 | 322.84 | 274.72 | 5 | 81% |
81 | molo nplm | 249.62 | 338.87 | 274.45 | 5 | 81% |
82 | JasonWalk | 234.49 | 297.72 | 264.35 | 4 | 81% |
83 | cloud7 | 240.92 | 296.97 | 271.70 | 4 | 81% |
84 | sCoolby | 251.31 | 330.04 | 270.15 | 8 | 80% |
85 | ByJason | 248.10 | 319.89 | 274.03 | 9 | 80% |
86 | daa.` | 253.71 | 333.46 | 274.41 | 7 | 80% |
87 | biksz;> | 251.14 | 332.96 | 274.47 | 8 | 80% |
88 | BLK | 242.74 | 307.86 | 272.35 | 5 | 80% |
89 | taho | 247.44 | 330.91 | 272.90 | 6 | 80% |
90 | lucent | 247.67 | 330.22 | 270.47 | 6 | 80% |
91 | Mayn__65 | 244.24 | 308.98 | 273.54 | 5 | 80% |
92 | LARR | 249.32 | 324.76 | 272.58 | 5 | 80% |
93 | vZrOsLuE_SiSkI 18+ | 246.57 | 316.49 | 265.09 | 7 | 80% |
94 | Royson | 242.15 | 318.34 | 272.37 | 4 | 79% |
95 | opinkkaaa | 245.68 | 316.74 | 274.62 | 4 | 79% |
96 | asdasd | 251.05 | 336.00 | 275.42 | 7 | 79% |
97 | Low5 | 244.62 | 321.93 | 272.63 | 4 | 79% |
98 | L M B | 239.63 | 298.25 | 274.38 | 8 | 79% |
99 | wotz_ | 257.08 | 337.64 | 274.11 | 9 | 79% |
100 | Guts | 249.76 | 326.83 | 271.67 | 7 | 79% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |