LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | tibor | 257.60 | 352.70 | 277.01 | 7 | 87% |
2 | Player1 | 257.33 | 347.55 | 272.36 | 9 | 89% |
3 | pain | 257.20 | 347.12 | 274.93 | 9 | 89% |
4 | pogmilfkers | 257.13 | 351.06 | 275.34 | 9 | 98% |
5 | wotz_ | 257.13 | 343.31 | 275.50 | 8 | 80% |
6 | Tomek | 256.87 | 332.87 | 271.38 | 7 | 96% |
7 | homunculus | 256.82 | 345.10 | 273.81 | 9 | 85% |
8 | snydt :] | 256.76 | 344.94 | 273.86 | 8 | 94% |
9 | GolPoChorapci | 256.47 | 346.77 | 274.82 | 9 | 87% |
10 | akali | 256.32 | 339.66 | 274.92 | 8 | 77% |
11 | qN~ | 256.26 | 341.72 | 272.14 | 7 | 80% |
12 | i27 | 256.16 | 335.53 | 274.17 | 8 | 70% |
13 | wuh | 255.94 | 339.64 | 272.99 | 9 | 77% |
14 | cikcak | 255.92 | 342.16 | 274.10 | 9 | 77% |
15 | AoK | Mario/<art617 | 255.88 | 338.76 | 274.33 | 8 | 76% |
16 | 0:55 nostalgia | 255.75 | 338.72 | 275.09 | 7 | 94% |
17 | Act like it's 2009 | 255.69 | 345.84 | 272.08 | 7 | 95% |
18 | xXx_Kitty_Baby_xXx | 255.38 | 336.58 | 270.10 | 8 | 89% |
19 | bulat killa | 255.37 | 334.56 | 274.21 | 8 | 76% |
20 | pezeeee | 255.26 | 335.92 | 273.09 | 7 | 88% |
21 | WavuWavu | 255.19 | 342.06 | 272.54 | 9 | 89% |
22 | jdhfajhf | 255.13 | 330.99 | 273.35 | 9 | 75% |
23 | hudshiy player~ | 255.09 | 342.08 | 273.21 | 8 | 92% |
24 | 255 GODLIKE | 255.07 | 337.58 | 274.59 | 8 | 76% |
25 | GeorgieW^dzakkk | 254.94 | 342.60 | 272.38 | 10 | 85% |
26 | SEWA | 254.94 | 330.35 | 275.11 | 7 | 84% |
27 | f | 254.89 | 335.06 | 273.45 | 7 | 83% |
28 | classic BK1 | 254.83 | 343.08 | 273.09 | 7 | 94% |
29 | ist^ | 254.71 | 330.05 | 273.93 | 8 | 91% |
30 | heetz kz-rush | 254.63 | 337.96 | 273.30 | 7 | 88% |
31 | Goku | 254.60 | 331.48 | 274.72 | 6 | 77% |
32 | sA | 254.57 | 346.03 | 275.80 | 7 | 83% |
33 | mulatásai jobbkéz | 254.48 | 337.36 | 275.07 | 8 | 88% |
34 | snyd :] | 254.46 | 344.02 | 273.14 | 8 | 85% |
35 | k1 | 254.46 | 347.46 | 274.19 | 8 | 90% |
36 | empty | 254.43 | 345.68 | 271.75 | 8 | 95% |
37 | fatal blow- | 254.36 | 335.87 | 275.40 | 6 | 86% |
38 | vasilije <kotei> | 254.31 | 350.03 | 272.28 | 8 | 87% |
39 | anakonda DONT | 254.31 | 346.23 | 273.83 | 8 | 85% |
40 | ProToTyPe <insomnia> | 254.27 | 339.31 | 274.22 | 9 | 78% |
41 | Andzselina Csoli | 254.20 | 341.95 | 274.69 | 7 | 89% |
42 | Baba Yaga | 254.19 | 341.63 | 274.27 | 7 | 89% |
43 | Facecontroll | 254.19 | 332.47 | 273.49 | 7 | 93% |
44 | leet. | 254.16 | 346.05 | 275.05 | 8 | 88% |
45 | reincarnation | 254.10 | 334.76 | 274.19 | 8 | 82% |
46 | Bozin | 254.09 | 336.59 | 275.01 | 7 | 77% |
47 | szabolcsxd ;> | 254.08 | 327.65 | 274.44 | 10 | 64% |
48 | ddd | 254.01 | 332.71 | 271.89 | 7 | 88% |
49 | (1)Geddyk | 253.96 | 337.78 | 272.92 | 8 | 89% |
50 | Script | 253.86 | 337.66 | 273.77 | 7 | 90% |
51 | nogatorog0d~ | 253.82 | 336.13 | 272.24 | 8 | 81% |
52 | ((x_x)) | 253.76 | 334.40 | 273.79 | 7 | 93% |
53 | 1.2.3 | 253.73 | 335.14 | 274.34 | 6 | 78% |
54 | pekuce | 253.73 | 337.60 | 273.26 | 9 | 86% |
55 | daa.` | 253.71 | 333.46 | 274.41 | 7 | 80% |
56 | collithak1 | 253.71 | 344.69 | 275.12 | 7 | 89% |
57 | Makavelly115 | 253.64 | 338.85 | 270.54 | 7 | 88% |
58 | Al1 | 253.63 | 339.35 | 273.31 | 6 | 91% |
59 | 7483 | 253.56 | 346.27 | 273.69 | 7 | 83% |
60 | d4niel | 253.39 | 340.62 | 272.59 | 7 | 77% |
61 | pouc me | 253.37 | 341.92 | 272.15 | 8 | 87% |
62 | krupanjac | 253.35 | 326.52 | 274.82 | 6 | 76% |
63 | Charisma | 253.32 | 331.58 | 275.70 | 7 | 90% |
64 | !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | 253.30 | 336.77 | 274.05 | 8 | 90% |
65 | Dr. Elisabeth Sobeck | 253.30 | 337.78 | 273.89 | 7 | 83% |
66 | GroupWagner <jenyAs69N28E'> | 253.22 | 339.99 | 273.97 | 6 | 83% |
67 | Karesz | 253.22 | 347.52 | 273.75 | 7 | 81% |
68 | 23 | 253.15 | 345.63 | 273.58 | 6 | 96% |
69 | MisterLonely | 253.08 | 333.63 | 275.11 | 7 | 70% |
70 | erJay | 253.05 | 327.95 | 271.51 | 7 | 79% |
71 | GeddyK | 253.04 | 330.09 | 275.18 | 7 | 70% |
72 | asd | 253.02 | 344.35 | 274.05 | 7 | 93% |
73 | MOF | 252.98 | 340.60 | 274.85 | 8 | 84% |
74 | hahaha | 252.81 | 327.33 | 274.16 | 8 | 76% |
75 | jah aha | 252.76 | 337.93 | 272.21 | 7 | 80% |
76 | No Type^ | 252.74 | 347.67 | 275.97 | 7 | 93% |
77 | szarakéz | 252.73 | 345.22 | 275.77 | 7 | 89% |
78 | nan7 | 252.66 | 339.05 | 274.84 | 7 | 76% |
79 | svest | 252.57 | 342.63 | 274.60 | 7 | 78% |
80 | Mave7 | 252.50 | 344.19 | 269.11 | 7 | 79% |
81 | CHELYABINSKIY | 252.49 | 336.48 | 274.37 | 7 | 91% |
82 | Nicecole | 252.48 | 334.73 | 274.81 | 7 | 78% |
83 | Oro. | 252.48 | 338.07 | 272.54 | 7 | 85% |
84 | ropG | 252.48 | 338.81 | 267.47 | 8 | 82% |
85 | biksz | 252.48 | 336.57 | 274.99 | 7 | 83% |
86 | Riffie | 252.44 | 335.19 | 273.06 | 7 | 82% |
87 | biksz;> | 252.44 | 338.84 | 273.75 | 9 | 85% |
88 | ugnius skarmalas | 252.44 | 338.28 | 273.93 | 7 | 86% |
89 | XCMVIII | 252.39 | 341.69 | 271.41 | 7 | 89% |
90 | nocap | 252.37 | 341.53 | 272.78 | 8 | 86% |
91 | asdasda214124sadasda213412 | 252.35 | 330.55 | 270.27 | 8 | 75% |
92 | YeMan | 252.31 | 347.49 | 250.04 | 5 | 98% |
93 | ----===ZZZZ===---- | 252.23 | 323.95 | 272.25 | 10 | 92% |
94 | AoK | Mario|<art617 | 252.21 | 340.55 | 273.46 | 7 | 87% |
95 | disable | 252.10 | 342.46 | 271.59 | 7 | 91% |
96 | +w d4niel | 252.09 | 332.31 | 272.63 | 8 | 74% |
97 | kalimaoff | 252.06 | 339.20 | 275.11 | 7 | 87% |
98 | nklw0w | 252.03 | 338.10 | 275.00 | 6 | 83% |
99 | Freeman | 252.03 | 333.25 | 274.99 | 8 | 76% |
100 | pokela sam | 252.01 | 327.88 | 270.89 | 6 | 86% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |