LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | jah aha | 273.32 | 363.22 | 299.65 | 8 | 84% |
2 | ¿· | 272.51 | 380.27 | 288.70 | 5 | 97% |
3 | Script | 272.15 | 364.89 | 299.33 | 8 | 78% |
4 | heetz kz-rush | 271.46 | 358.60 | 294.94 | 7 | 91% |
5 | YeMan | 271.27 | 372.87 | 280.89 | 4 | 100% |
6 | 255 GODLIKE | 271.14 | 367.87 | 299.39 | 8 | 87% |
7 | maybach | 270.91 | 349.73 | 299.81 | 10 | 64% |
8 | wyim@ginowany | 270.65 | 358.30 | 298.36 | 6 | 87% |
9 | asdasd | 270.64 | 358.37 | 298.75 | 8 | 78% |
10 | MOF | 270.53 | 361.76 | 296.59 | 8 | 95% |
11 | daa.` | 269.97 | 349.56 | 298.30 | 8 | 77% |
12 | ALLES GUT | 269.87 | 354.50 | 297.83 | 8 | 78% |
13 | miafasz | 269.56 | 345.41 | 299.52 | 8 | 68% |
14 | ivo | 269.52 | 346.98 | 298.83 | 8 | 69% |
15 | podderzhivayushchiy pravitel'jr | 269.46 | 362.32 | 296.45 | 7 | 84% |
16 | biksz;> | 269.40 | 364.01 | 298.24 | 7 | 82% |
17 | Cyber | 268.95 | 374.81 | 282.54 | 6 | 98% |
18 | walking alive | 268.82 | 348.69 | 298.85 | 6 | 65% |
19 | Baba Yaga | 268.38 | 356.17 | 290.78 | 8 | 89% |
20 | KTcko | 268.38 | 350.96 | 297.55 | 7 | 80% |
21 | 1sT^ istn | 268.29 | 357.30 | 296.80 | 7 | 81% |
22 | No Type^ | 268.09 | 338.04 | 296.16 | 6 | 61% |
23 | JHWH | 268.00 | 359.41 | 297.39 | 7 | 92% |
24 | Skull. | 267.65 | 348.03 | 299.75 | 7 | 77% |
25 | Charisma | 267.38 | 350.43 | 293.89 | 7 | 90% |
26 | Professional | 267.19 | 365.38 | 298.35 | 6 | 92% |
27 | mrSCOFIELD | 267.05 | 358.77 | 297.87 | 6 | 95% |
28 | szabolcsxd ;> | 266.87 | 342.75 | 297.46 | 10 | 54% |
29 | leet. | 266.73 | 364.91 | 294.18 | 8 | 85% |
30 | NorTherNwQw | 266.69 | 342.94 | 295.81 | 7 | 72% |
31 | doktor je stigao | 266.58 | 346.37 | 291.87 | 6 | 81% |
32 | Skystar | 266.39 | 344.35 | 293.73 | 7 | 76% |
33 | collithak1 | 266.22 | 358.51 | 292.63 | 7 | 86% |
34 | crystals | 266.11 | 355.32 | 296.98 | 9 | 80% |
35 | 1-800 SIEMENSIXONE | 265.88 | 337.23 | 294.17 | 9 | 76% |
36 | youni' Lacikaa. - | 265.84 | 340.96 | 293.02 | 5 | 66% |
37 | da11er | 265.75 | 356.48 | 295.75 | 5 | 70% |
38 | ::SW:: | 265.70 | 349.42 | 294.21 | 6 | 84% |
39 | nocap | 265.57 | 355.56 | 290.20 | 9 | 84% |
40 | sunflower | 265.21 | 359.82 | 294.89 | 8 | 95% |
41 | arsen | 265.17 | 354.32 | 289.32 | 7 | 83% |
42 | awesomekrzysiek | 265.10 | 343.66 | 295.28 | 6 | 85% |
43 | istn | 264.93 | 343.99 | 294.11 | 7 | 68% |
44 | Goku | 264.85 | 344.04 | 293.06 | 7 | 64% |
45 | LARR | 264.83 | 340.67 | 295.02 | 6 | 89% |
46 | I Love Anime | 264.82 | 348.44 | 291.91 | 6 | 80% |
47 | xAngeel | 264.60 | 355.93 | 289.36 | 7 | 79% |
48 | XCMVIII | 264.60 | 341.77 | 296.07 | 7 | 55% |
49 | clitus julius | 264.59 | 340.52 | 294.58 | 6 | 71% |
50 | error404 | 264.56 | 354.61 | 278.67 | 5 | 100% |
51 | e e e R e e e | 263.84 | 352.75 | 298.69 | 8 | 87% |
52 | krupanjac | 263.81 | 348.83 | 289.94 | 6 | 79% |
53 | CumaliReizLegend | 263.68 | 329.02 | 296.67 | 7 | 64% |
54 | (1)Geddyk | 263.59 | 349.01 | 288.96 | 8 | 78% |
55 | Avda | 263.54 | 345.21 | 289.62 | 6 | 82% |
56 | dlc | 263.51 | 341.07 | 295.53 | 6 | 72% |
57 | hYpe | 263.27 | 335.93 | 291.32 | 6 | 49% |
58 | nan7 | 263.22 | 353.57 | 285.96 | 7 | 79% |
59 | !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | 263.13 | 344.26 | 291.23 | 7 | 87% |
60 | Purple25Spitfire | 262.76 | 339.75 | 295.88 | 6 | 67% |
61 | rl_nd2.0 | 262.41 | 348.84 | 293.74 | 8 | 69% |
62 | reincarnation | 262.21 | 345.40 | 285.39 | 7 | 77% |
63 | Paul | 262.12 | 335.81 | 296.58 | 6 | 63% |
64 | !#$^ | 262.09 | 338.73 | 291.04 | 7 | 77% |
65 | cikcak | 261.95 | 349.84 | 289.75 | 8 | 98% |
66 | bulat killa | 261.32 | 342.00 | 288.03 | 7 | 78% |
67 | papad0g | 261.19 | 358.38 | 288.80 | 7 | 82% |
68 | life is roblox | 260.91 | 341.21 | 286.78 | 7 | 83% |
69 | Dead inside | 260.84 | 334.80 | 286.77 | 7 | 59% |
70 | Bozin | 260.67 | 343.64 | 299.12 | 6 | 84% |
71 | 7483 | 260.54 | 350.87 | 283.30 | 8 | 80% |
72 | xes*sinner. | 260.17 | 337.20 | 285.23 | 9 | 79% |
73 | ()=>{} | 260.12 | 339.36 | 284.72 | 6 | 88% |
74 | waqsivegas | 260.10 | 351.98 | 289.54 | 7 | 90% |
75 | sir i am exhausted | 260.05 | 329.18 | 290.71 | 7 | 53% |
76 | 0:55 nostalgia | 260.02 | 345.49 | 289.06 | 7 | 75% |
77 | @LegiT@ | 259.99 | 348.71 | 283.96 | 8 | 97% |
78 | pekuce | 259.87 | 345.52 | 283.37 | 7 | 74% |
79 | lvl.99 suspectre | 259.83 | 342.08 | 288.01 | 8 | 85% |
80 | rrrrrrrrrrrrrrrrrrrrrrrrrr | 259.63 | 348.12 | 286.05 | 5 | 86% |
81 | Сашенька ) | 259.53 | 337.76 | 296.90 | 7 | 78% |
82 | patikhskiiiii | 259.01 | 346.83 | 296.29 | 6 | 79% |
83 | Facecontroll | 258.83 | 330.09 | 287.98 | 7 | 58% |
84 | Gentlemen | 258.75 | 328.78 | 283.89 | 8 | 80% |
85 | kilroy | 258.71 | 339.51 | 295.61 | 6 | 58% |
86 | kru | 258.54 | 338.09 | 291.16 | 5 | 77% |
87 | Eplejus | 258.51 | 345.73 | 281.09 | 7 | 90% |
88 | yoon | 258.42 | 339.37 | 293.84 | 6 | 66% |
89 | m | 258.19 | 334.76 | 284.02 | 10 | 79% |
90 | bcn329 | 257.91 | 335.99 | 289.29 | 6 | 69% |
91 | Hamada | 257.75 | 343.84 | 291.47 | 6 | 68% |
92 | slavisa | 257.65 | 330.89 | 281.48 | 7 | 84% |
93 | noobplaYa | 257.63 | 348.31 | 287.37 | 6 | 94% |
94 | tumiツ | 257.62 | 327.96 | 285.64 | 6 | 60% |
95 | Brle | 257.41 | 325.74 | 280.39 | 5 | 52% |
96 | Gramoz | 257.34 | 321.14 | 294.12 | 9 | 44% |
97 | Lacikaa. - | 257.20 | 327.79 | 290.24 | 5 | 70% |
98 | VIKTOR | 257.15 | 338.39 | 282.78 | 4 | 80% |
99 | sA | 257.06 | 330.49 | 283.81 | 6 | 57% |
100 | rl_nd | 256.73 | 331.36 | 285.54 | 7 | 62% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |