LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync | Ducks |
1 | Baba Yaga | 272.78 | 365.04 | 299.05 | 7 | 87% | 3 |
2 | asdasd | 271.56 | 358.11 | 297.60 | 9 | 74% | 5 |
3 | lucent | 269.81 | 345.86 | 298.87 | 8 | 65% | 3 |
4 | vasilije <kotei> | 269.04 | 362.33 | 297.84 | 9 | 80% | 18 |
5 | Script | 269.01 | 347.38 | 294.93 | 8 | 69% | 3 |
6 | d4niel | 266.80 | 360.61 | 294.66 | 7 | 83% | 7 |
7 | cikcak | 266.18 | 352.35 | 289.68 | 9 | 98% | 10 |
8 | classic BK1 | 265.24 | 355.89 | 298.93 | 8 | 84% | 3 |
9 | leet. | 265.10 | 362.99 | 289.91 | 8 | 86% | 4 |
10 | azkyy | 263.85 | 345.33 | 297.29 | 6 | 60% | 5 |
11 | Makavelly115 | 262.65 | 340.78 | 288.58 | 7 | 71% | 3 |
12 | +w d4niel | 262.40 | 353.29 | 292.35 | 8 | 79% | 3 |
13 | 9 | 262.36 | 358.80 | 288.34 | 8 | 91% | 4 |
14 | THEYAMBO | 260.14 | 344.31 | 289.58 | 4 | 91% | 4 |
15 | AoK | Dare[)evil | 257.71 | 344.22 | 282.98 | 8 | 89% | 4 |
16 | patikhskiiiii | 256.35 | 325.91 | 287.79 | 9 | 54% | 5 |
17 | No Type^ | 254.75 | 342.22 | 278.64 | 7 | 82% | 3 |
18 | notti- | 252.14 | 323.96 | 279.69 | 8 | 68% | 10 |
19 | biksz;> | 251.06 | 330.06 | 280.89 | 7 | 63% | 3 |
20 | wotz_ | 247.50 | 310.60 | 268.33 | 9 | 56% | 3 |
21 | mrSCOFIELD | 245.75 | 306.54 | 277.06 | 7 | 36% | 7 |
22 | molo nplm | 242.46 | 320.87 | 260.58 | 7 | 78% | 4 |
23 | puretrace111 | 241.52 | 316.68 | 269.60 | 3 | 63% | 5 |
24 | 1231 | 239.72 | 311.66 | 263.60 | 11 | 78% | 4 |
25 | GeorgieW^ | 236.46 | 290.02 | 260.86 | 7 | 40% | 3 |
26 | GeorgieW^dzakkk | 228.11 | 286.01 | 241.80 | 7 | 76% | 4 |
27 | sdadsadas | 222.35 | 301.06 | 261.37 | 5 | 50% | 4 |
28 | big body tonka | 217.76 | 288.94 | 244.59 | 4 | 73% | 13 |
29 | �bLKKKKK. | 215.57 | 268.16 | 233.64 | 5 | 52% | 3 |
30 | Player | 215.19 | 315.30 | 257.39 | 4 | 80% | 6 |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |