LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | error4045 | 276.62 | 367.24 | 297.90 | 6 | 100% |
2 | error404 | 276.39 | 357.07 | 299.63 | 5 | 100% |
3 | /kit kezdo | 274.32 | 361.91 | 299.88 | 8 | 84% |
4 | Baba Yaga | 272.87 | 367.65 | 298.51 | 8 | 83% |
5 | wotz_ | 272.63 | 359.47 | 295.57 | 7 | 92% |
6 | clitus julius | 271.44 | 350.85 | 298.45 | 7 | 77% |
7 | pezeeee | 270.58 | 352.31 | 299.60 | 7 | 74% |
8 | Script | 270.40 | 360.44 | 293.76 | 7 | 87% |
9 | eminescu | 270.31 | 364.13 | 298.74 | 7 | 91% |
10 | suckama | 269.85 | 347.10 | 298.68 | 7 | 74% |
11 | imba | 267.02 | 339.39 | 295.66 | 6 | 77% |
12 | Goku | 266.54 | 343.63 | 294.15 | 6 | 79% |
13 | NorTherNwQw | 266.48 | 346.73 | 295.61 | 7 | 73% |
14 | MisterLonely | 266.41 | 362.64 | 297.20 | 5 | 88% |
15 | ALLES GUT | 265.91 | 343.93 | 296.34 | 6 | 74% |
16 | sEnvy | 265.54 | 335.93 | 297.77 | 6 | 79% |
17 | miafasz | 265.52 | 340.02 | 296.42 | 6 | 67% |
18 | d r o w n e d | 264.88 | 343.59 | 295.73 | 7 | 88% |
19 | Skull. | 264.49 | 340.60 | 293.15 | 7 | 75% |
20 | jah aha | 264.44 | 346.50 | 293.83 | 7 | 83% |
21 | No0B-а * ツ | 264.01 | 340.84 | 293.18 | 5 | 90% |
22 | Al9 | 263.65 | 329.28 | 298.11 | 3 | 47% |
23 | stalker. | 263.36 | 338.49 | 298.24 | 7 | 69% |
24 | Player1 | 262.94 | 357.94 | 289.99 | 6 | 79% |
25 | refa | 262.20 | 330.87 | 296.45 | 7 | 66% |
26 | Ñтепа два два 8 | 262.13 | 325.97 | 297.58 | 8 | 41% |
27 | edge | 262.02 | 345.79 | 287.92 | 5 | 74% |
28 | Gramoz | 260.88 | 334.39 | 287.86 | 6 | 76% |
29 | pogmilfkers | 260.81 | 353.59 | 284.94 | 8 | 85% |
30 | eldkimagadadmin | 260.67 | 339.06 | 289.77 | 5 | 68% |
31 | m | 260.37 | 337.45 | 282.59 | 7 | 81% |
32 | @LegiT@ | 258.76 | 348.15 | 284.14 | 11 | 97% |
33 | damr | 258.61 | 352.71 | 298.12 | 3 | 82% |
34 | asd | 258.25 | 340.02 | 288.86 | 7 | 71% |
35 | bulat killa | 258.15 | 342.05 | 280.03 | 6 | 87% |
36 | Charisma | 258.13 | 334.73 | 283.50 | 7 | 84% |
37 | SsSsSsS | 257.84 | 320.07 | 291.99 | 7 | 46% |
38 | reincarnation | 257.27 | 345.33 | 294.38 | 7 | 78% |
39 | Tapczan | 256.63 | 317.30 | 287.82 | 6 | 71% |
40 | 1.2.3 | 256.04 | 319.27 | 291.91 | 7 | 34% |
41 | pekuce | 256.02 | 343.88 | 286.20 | 8 | 69% |
42 | Riffie | 255.71 | 338.35 | 273.61 | 7 | 83% |
43 | krupanjac | 255.39 | 337.93 | 292.34 | 4 | 60% |
44 | No0B-a! ツ | 255.18 | 318.09 | 288.94 | 5 | 71% |
45 | noobplaYa | 255.05 | 335.98 | 282.05 | 6 | 88% |
46 | Ðурчо!> sagt Vielen Dank. | 254.68 | 319.06 | 287.25 | 5 | 80% |
47 | Purple25Spitfire | 254.59 | 333.30 | 291.60 | 7 | 82% |
48 | nikola | 254.45 | 317.56 | 292.18 | 5 | 68% |
49 | leet. | 254.35 | 326.83 | 279.59 | 5 | 83% |
50 | frappáns szelet | 254.11 | 334.65 | 293.49 | 6 | 63% |
51 | dlc | 253.76 | 340.29 | 285.51 | 4 | 88% |
52 | biksz | 253.33 | 331.42 | 279.60 | 7 | 68% |
53 | ----===ZZZZ===---- | 253.09 | 313.00 | 288.55 | 6 | 55% |
54 | lazageci | 252.99 | 320.20 | 289.16 | 6 | 67% |
55 | arsen | 252.92 | 324.81 | 288.84 | 6 | 77% |
56 | anakonda DONT | 252.88 | 334.74 | 278.09 | 5 | 94% |
57 | -L/S- @LeGiT@ | 251.37 | 337.06 | 276.51 | 11 | 96% |
58 | MeesaJarJar | 251.15 | 323.63 | 280.54 | 6 | 72% |
59 | Bozin | 250.60 | 332.31 | 288.23 | 7 | 79% |
60 | T | 250.19 | 313.97 | 276.83 | 5 | 75% |
61 | Windir | 249.95 | 313.60 | 276.98 | 5 | 53% |
62 | doktor je stigao | 249.28 | 326.62 | 275.44 | 6 | 90% |
63 | smdacid | 249.06 | 307.11 | 285.91 | 6 | 29% |
64 | 255 GODLIKE | 247.80 | 335.88 | 282.43 | 5 | 79% |
65 | ?? | 244.97 | 318.42 | 265.03 | 7 | 75% |
66 | drop dead | 243.99 | 309.63 | 266.94 | 5 | 64% |
67 | cm3e402rm2839fwm90-8w234 | 243.63 | 309.17 | 269.15 | 7 | 46% |
68 | sA | 243.41 | 355.76 | 293.93 | 7 | 80% |
69 | slavisa | 242.89 | 319.86 | 263.43 | 5 | 73% |
70 | mrSCOFIELD | 242.78 | 341.39 | 294.00 | 6 | 96% |
71 | Low5 | 242.02 | 308.57 | 272.54 | 5 | 63% |
72 | Raw'yAL | 241.83 | 315.11 | 269.69 | 7 | 65% |
73 | SEWA | 241.47 | 293.86 | 276.83 | 4 | 35% |
74 | VIKTOR | 240.54 | 314.33 | 263.36 | 5 | 89% |
75 | BULL | 240.35 | 319.80 | 262.97 | 7 | 68% |
76 | puretrace111 | 239.90 | 301.84 | 271.51 | 7 | 47% |
77 | CumaliReizLegend | 239.44 | 316.28 | 259.02 | 8 | 87% |
78 | AndrulessRO | 238.91 | 304.22 | 292.95 | 6 | 17% |
79 | kru | 238.54 | 286.60 | 276.36 | 4 | 15% |
80 | Yamall-VN | 238.04 | 306.51 | 261.09 | 6 | 70% |
81 | Spooky. | 235.25 | 294.06 | 258.05 | 5 | 51% |
82 | winterwunderland | 235.05 | 302.82 | 294.41 | 6 | 57% |
83 | a | 234.12 | 290.70 | 257.37 | 6 | 55% |
84 | Skystar | 233.41 | 288.30 | 261.62 | 5 | 50% |
85 | AoK | Mario/<art617 | 232.42 | 308.86 | 296.90 | 8 | 13% |
86 | MisiG | 232.16 | 281.91 | 265.89 | 2 | 25% |
87 | 2223 | 230.78 | 291.11 | 262.22 | 4 | 39% |
88 | kero | 229.29 | 279.92 | 257.00 | 5 | 40% |
89 | norbi201097 | 229.05 | 288.07 | 253.53 | 3 | 73% |
90 | Tomi# | 229.04 | 306.97 | 287.24 | 2 | 51% |
91 | sigmamale | 228.60 | 280.66 | 250.01 | 6 | 32% |
92 | !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | 227.17 | 304.68 | 274.14 | 4 | 61% |
93 | COL4#0291 | 227.05 | 288.49 | 246.60 | 7 | 55% |
94 | I Love Anime | 226.67 | 308.25 | 269.93 | 4 | 88% |
95 | ✿yoon | 225.78 | 343.35 | 287.80 | 3 | 84% |
96 | n1x n1x | 225.72 | 306.15 | 250.35 | 2 | 82% |
97 | Fcz! | 225.49 | 290.05 | 250.00 | 5 | 72% |
98 | foLLoweR | 225.33 | 278.29 | 241.17 | 7 | 59% |
99 | lubo | 225.05 | 281.59 | 243.37 | 5 | 52% |
100 | patikhskiiiii | 224.68 | 308.96 | 289.29 | 2 | 30% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |