LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | .i. | 193.81 | 318.90 | 146.73 | 9 | 72% |
2 | asfasfasf | 193.60 | 304.50 | 148.15 | 8 | 64% |
3 | m | 193.36 | 266.09 | 172.92 | 11 | 73% |
4 | Breaking BAD | 193.19 | 317.15 | 158.65 | 6 | 100% |
5 | s4fez/ | 188.67 | 227.17 | 187.57 | 2 | 76% |
6 | Mefistofelb | 186.46 | 272.94 | 154.62 | 7 | 84% |
7 | homunculus | 179.59 | 252.52 | 170.74 | 8 | 67% |
8 | Baba Yaga | 179.59 | 261.37 | 174.52 | 8 | 77% |
9 | mrSCOFIELD | 179.46 | 266.16 | 189.72 | 7 | 90% |
10 | error404 | 178.10 | 267.26 | 126.76 | 5 | 100% |
11 | Windir | 176.81 | 253.47 | 198.23 | 8 | 59% |
12 | Script | 176.40 | 272.08 | 179.74 | 7 | 74% |
13 | 1603.TMud | 176.08 | 229.09 | 157.75 | 5 | 63% |
14 | 1Nc1DeNt | 174.94 | 265.67 | 179.41 | 7 | 72% |
15 | refa | 170.95 | 255.50 | 187.23 | 7 | 77% |
16 | nakasa | 169.72 | 248.58 | 158.24 | 8 | 85% |
17 | Gramoz | 168.57 | 238.01 | 183.55 | 6 | 66% |
18 | smdacid | 166.96 | 244.40 | 170.87 | 6 | 70% |
19 | d r o w n e d | 165.83 | 248.23 | 198.79 | 4 | 81% |
20 | biksz;> | 164.83 | 227.78 | 173.35 | 7 | 54% |
21 | a | 164.28 | 221.98 | 170.62 | 6 | 69% |
22 | Guts | 163.23 | 270.65 | 200.72 | 5 | 80% |
23 | finish | 162.98 | 239.08 | 205.59 | 5 | 41% |
24 | miafasz | 162.42 | 235.51 | 158.46 | 8 | 59% |
25 | bulat killa | 162.03 | 280.15 | 210.26 | 6 | 88% |
26 | jah aha | 161.55 | 233.33 | 130.56 | 9 | 84% |
27 | IKWAY :: jenyas901 | 160.61 | 208.00 | 138.09 | 8 | 64% |
28 | Al9 | 159.58 | 223.69 | 191.45 | 4 | 47% |
29 | Tilinesco | 159.16 | 237.35 | 144.52 | 7 | 80% |
30 | Tomi# | 158.09 | 204.68 | 178.04 | 4 | 39% |
31 | eminescu | 155.06 | 258.62 | 148.29 | 5 | 86% |
32 | MeesaJarJar | 153.36 | 230.13 | 182.10 | 6 | 65% |
33 | Skystar | 152.18 | 267.75 | 206.88 | 3 | 88% |
34 | Olisadebe | 151.95 | 197.00 | 166.04 | 6 | 27% |
35 | koldy | 151.25 | 231.83 | 204.15 | 7 | 61% |
36 | krupanjac | 149.92 | 238.00 | 200.15 | 6 | 40% |
37 | kaneki | 149.75 | 244.61 | 134.29 | 7 | 80% |
38 | Charisma | 149.28 | 224.89 | 188.57 | 6 | 80% |
39 | T | 148.63 | 201.75 | 164.40 | 5 | 59% |
40 | yoon | 148.36 | 211.97 | 199.87 | 1 | 86% |
41 | !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | 147.39 | 218.25 | 164.07 | 8 | 72% |
42 | jdhfajhf | 146.42 | 200.59 | 154.93 | 7 | 36% |
43 | wotz_ | 144.94 | 195.78 | 139.15 | 7 | 45% |
44 | pezeeee | 144.31 | 266.23 | 205.40 | 5 | 78% |
45 | szarakéz | 144.25 | 255.49 | 240.50 | 1 | 39% |
46 | Skull. | 143.65 | 225.90 | 158.39 | 5 | 76% |
47 | sayMYname | 143.51 | 208.36 | 208.36 | 2 | 0% |
48 | abnormal | 143.32 | 174.59 | 174.59 | 1 | 0% |
49 | cm3e402rm2839fwm90-8w234 | 142.19 | 187.80 | 142.92 | 6 | 46% |
50 | VIKTOR | 141.62 | 180.63 | 158.22 | 5 | 60% |
51 | airrrr | 141.48 | 176.20 | 144.04 | 2 | 36% |
52 | Hamoud | 141.39 | 220.94 | 214.32 | 1 | 60% |
53 | iZnoGouD | 141.32 | 182.74 | 182.74 | 1 | 0% |
54 | slavisa | 141.23 | 259.65 | 201.39 | 4 | 75% |
55 | godd_mode | 141.19 | 255.99 | 190.71 | 4 | 58% |
56 | Aaaa | 140.96 | 174.52 | 140.35 | 6 | 40% |
57 | 2223 | 140.89 | 183.60 | 124.60 | 4 | 55% |
58 | anakinn | 140.43 | 197.87 | 137.64 | 4 | 43% |
59 | XDXDXDXDXDXDXDXD | 140.38 | 232.33 | 155.15 | 5 | 81% |
60 | J4F P E T E R S E N 1 ~ | 140.35 | 238.23 | 190.47 | 2 | 32% |
61 | xylefr | 140.30 | 195.64 | 189.93 | 1 | 38% |
62 | Dezső | 140.13 | 210.72 | 210.72 | 1 | 0% |
63 | asd | 140.11 | 189.33 | 189.33 | 1 | 0% |
64 | zyX | 138.05 | 204.18 | 182.11 | 1 | 51% |
65 | reincarnation | 136.42 | 220.66 | 137.28 | 5 | 84% |
66 | badtrick ~ keiz | 135.83 | 180.69 | 150.71 | 5 | 46% |
67 | afsafafsasf | 135.54 | 246.66 | 188.23 | 6 | 76% |
68 | GabiBOSS | 134.32 | 181.46 | 181.46 | 1 | 0% |
69 | empresy | 134.23 | 213.54 | 187.05 | 3 | 50% |
70 | bababrutus | 134.15 | 165.17 | 165.17 | 2 | 0% |
71 | noobplaYa | 133.95 | 208.63 | 192.18 | 3 | 60% |
72 | papa | 133.70 | 270.61 | 250.44 | 1 | 41% |
73 | ::SW:: | 133.48 | 246.23 | 151.52 | 3 | 73% |
74 | SweeTe | 133.40 | 206.79 | 190.60 | 1 | 46% |
75 | wyim@ginowany | 133.20 | 194.82 | 92.07 | 6 | 88% |
76 | Spell is back | 132.67 | 220.71 | 162.11 | 3 | 79% |
77 | kdoiKkkKkKk | 132.67 | 238.07 | 217.22 | 4 | 42% |
78 | notti- | 132.34 | 202.18 | 136.51 | 4 | 50% |
79 | iwnaw | 132.10 | 173.23 | 162.64 | 3 | 0% |
80 | ----===ZZZZ===---- | 131.95 | 157.14 | 143.86 | 1 | 0% |
81 | CJ | 131.53 | 188.10 | 152.83 | 3 | 56% |
82 | ALLES GUT | 131.35 | 307.46 | 47.88 | 6 | 53% |
83 | FLUDFLUDFLUD@ | 130.64 | 173.50 | 132.67 | 5 | 74% |
84 | JASONWALK | 130.52 | 160.95 | 132.88 | 1 | 0% |
85 | Edward Elric | 130.12 | 181.38 | 139.57 | 2 | 39% |
86 | kevoh | 129.90 | 147.84 | 140.93 | 0 | 0% |
87 | Lenja Pcela | 129.73 | 242.86 | 217.27 | 4 | 49% |
88 | GeorgieW^dzakkk | 129.72 | 157.87 | 157.87 | 1 | 0% |
89 | gozisuppin | 129.63 | 222.36 | 189.97 | 2 | 43% |
90 | hudshiy player~ | 129.13 | 235.40 | 229.17 | 2 | 52% |
91 | mal4ugana | 128.74 | 215.82 | 215.82 | 1 | 0% |
92 | miserable trash~ | 127.56 | 175.79 | 173.27 | 3 | 3% |
93 | popara | 126.83 | 146.70 | 145.67 | 1 | 0% |
94 | Professional | 126.83 | 226.45 | 197.47 | 4 | 76% |
95 | 0:55 nostalgia | 126.22 | 217.72 | 156.82 | 6 | 81% |
96 | senpai | 126.09 | 184.85 | 176.50 | 1 | 0% |
97 | Phil | 125.86 | 172.82 | 121.78 | 7 | 62% |
98 | nikola | 125.39 | 260.33 | 230.56 | 2 | 41% |
99 | Zsoti | 125.20 | 198.33 | 195.00 | 2 | 23% |
100 | Sajt.~ | 124.82 | 215.02 | 183.16 | 2 | 27% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |