LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | wotz_ | 250.19 | 354.67 | 299.94 | 8 | 73% |
2 | error404 | 247.12 | 334.82 | 280.98 | 5 | 97% |
3 | clitus julius | 246.27 | 344.32 | 296.32 | 7 | 90% |
4 | kilroy | 246.22 | 347.64 | 299.78 | 7 | 87% |
5 | ::SW:: | 245.65 | 345.23 | 299.45 | 6 | 71% |
6 | playeasy | 245.65 | 349.10 | 299.13 | 5 | 80% |
7 | vasilije <kotei> | 245.56 | 360.67 | 296.82 | 7 | 83% |
8 | Potat | 245.44 | 348.54 | 295.62 | 5 | 87% |
9 | hugo | 245.39 | 359.83 | 299.62 | 6 | 83% |
10 | .i. | 244.66 | 343.35 | 298.62 | 8 | 76% |
11 | 's4fez/ | 244.59 | 340.02 | 299.08 | 4 | 88% |
12 | d r o w n e d | 244.48 | 344.15 | 297.96 | 7 | 81% |
13 | pepechill | 244.37 | 345.75 | 298.45 | 6 | 66% |
14 | jdhfajhf | 244.01 | 359.04 | 291.45 | 6 | 89% |
15 | wyim@ginowany | 243.78 | 353.71 | 295.95 | 6 | 84% |
16 | ara ara | 243.68 | 342.93 | 295.79 | 7 | 61% |
17 | asfafs | 243.50 | 338.08 | 298.06 | 6 | 75% |
18 | kalimaoff | 243.46 | 359.10 | 299.29 | 5 | 83% |
19 | reincarnation | 243.44 | 344.77 | 293.54 | 6 | 81% |
20 | crystals | 243.25 | 360.08 | 298.43 | 7 | 89% |
21 | NorTherNwQw | 243.25 | 342.44 | 294.80 | 5 | 85% |
22 | imba | 242.67 | 344.18 | 298.44 | 3 | 94% |
23 | Purple25Spitfire | 242.64 | 334.77 | 298.49 | 6 | 83% |
24 | CumaliReizLegend | 242.61 | 330.55 | 299.53 | 10 | 66% |
25 | No Type^ | 242.35 | 335.16 | 294.02 | 7 | 85% |
26 | afsafafsasf | 242.29 | 335.34 | 298.58 | 6 | 87% |
27 | THEYAMBO | 242.28 | 350.24 | 294.66 | 5 | 96% |
28 | Skull. | 242.14 | 344.75 | 294.49 | 5 | 75% |
29 | bulat killa | 242.07 | 344.31 | 299.55 | 5 | 83% |
30 | keyzkilla | 241.91 | 336.97 | 299.86 | 6 | 57% |
31 | FLUDFLUDFLUD@ | 241.54 | 332.60 | 297.78 | 4 | 92% |
32 | s4f | 241.39 | 334.57 | 299.96 | 4 | 84% |
33 | An[d] | 241.21 | 327.84 | 297.65 | 5 | 50% |
34 | biksz;> | 241.15 | 336.35 | 292.72 | 6 | 77% |
35 | J4F P E T E R S E N 1 ~ | 240.86 | 336.99 | 298.32 | 7 | 65% |
36 | Olisadebe | 240.85 | 334.65 | 294.74 | 5 | 74% |
37 | IKWAY :: jenyas901 | 240.55 | 333.60 | 296.40 | 6 | 65% |
38 | qwezasada | 240.37 | 338.86 | 293.61 | 4 | 93% |
39 | Baba Yaga | 240.32 | 342.79 | 293.80 | 5 | 83% |
40 | arsen | 240.23 | 331.48 | 294.04 | 6 | 68% |
41 | Alfoso | 240.10 | 330.53 | 299.03 | 3 | 56% |
42 | kiselina | 239.90 | 322.29 | 297.67 | 6 | 41% |
43 | miafasz | 239.84 | 335.63 | 292.20 | 8 | 78% |
44 | nan7 | 239.53 | 323.05 | 295.23 | 7 | 36% |
45 | podderzhivayushchiy pravitel'jr | 239.40 | 333.50 | 288.58 | 5 | 90% |
46 | ↞︎ ↟︎ ↠| 239.38 | 328.71 | 294.51 | 4 | 63% |
47 | Phil | 239.10 | 334.74 | 299.02 | 5 | 77% |
48 | Skystar | 239.10 | 329.16 | 299.19 | 3 | 76% |
49 | Script | 239.04 | 348.95 | 287.59 | 7 | 86% |
50 | waqsivegas | 238.92 | 330.23 | 295.20 | 6 | 57% |
51 | MOF | 238.91 | 344.50 | 289.80 | 7 | 83% |
52 | Ñ Ð¿Ñ€Ð¸Ð¼aÑ‚ Ñорри | 238.78 | 347.78 | 297.93 | 5 | 68% |
53 | molo nplm | 238.59 | 335.50 | 298.73 | 6 | 54% |
54 | 321zxczxczxzxcx | 238.54 | 331.28 | 292.54 | 6 | 80% |
55 | Facecontroll | 238.15 | 317.35 | 294.13 | 6 | 51% |
56 | NANNNNNNNNNN | 238.12 | 332.10 | 293.06 | 6 | 45% |
57 | cursed` | 237.91 | 342.26 | 296.45 | 5 | 83% |
58 | krupanjac | 237.42 | 339.65 | 294.97 | 4 | 87% |
59 | mrSCOFIELD | 237.15 | 346.07 | 295.01 | 5 | 93% |
60 | zemtrix (inactive) | 237.10 | 338.58 | 286.03 | 5 | 90% |
61 | SsSsSsS | 236.95 | 324.55 | 298.53 | 5 | 60% |
62 | godd_mode | 236.84 | 324.34 | 292.86 | 5 | 81% |
63 | Makavelly115 | 236.83 | 328.65 | 290.73 | 5 | 74% |
64 | awesomekrzysiek | 236.77 | 341.23 | 287.55 | 6 | 82% |
65 | Altom | 236.58 | 316.70 | 297.63 | 4 | 72% |
66 | EmeralD ♡ | 236.44 | 326.58 | 289.15 | 4 | 77% |
67 | Nor[T]herNwQw ツ | 236.39 | 335.59 | 298.87 | 6 | 73% |
68 | 1Nc1DeNt | 236.38 | 332.04 | 297.75 | 5 | 62% |
69 | 1nt3r | 236.06 | 336.26 | 286.83 | 5 | 72% |
70 | doktor je stigao | 236.03 | 324.19 | 288.76 | 6 | 57% |
71 | GeorgieW^dzakkk | 236.02 | 318.93 | 292.28 | 8 | 57% |
72 | deputata | 235.83 | 338.34 | 292.36 | 6 | 86% |
73 | GeorgieW^ | 235.79 | 321.30 | 294.28 | 7 | 58% |
74 | Esi mi dobar? | 235.72 | 323.29 | 297.38 | 5 | 45% |
75 | !#$^ | 235.70 | 331.90 | 278.90 | 6 | 86% |
76 | airrrr | 235.69 | 334.17 | 289.14 | 8 | 70% |
77 | -kdoi | 235.24 | 329.76 | 297.00 | 5 | 70% |
78 | kdoi | 235.23 | 333.42 | 294.14 | 4 | 78% |
79 | Сашенька ) | 235.14 | 324.26 | 288.68 | 8 | 70% |
80 | cikcak | 235.14 | 337.31 | 280.09 | 6 | 87% |
81 | ropG | 235.14 | 336.31 | 299.78 | 7 | 77% |
82 | smdacid | 234.54 | 331.11 | 283.91 | 6 | 83% |
83 | finish | 234.33 | 334.65 | 292.68 | 5 | 68% |
84 | stalker. | 234.33 | 325.00 | 287.79 | 6 | 82% |
85 | heetz kz-rush | 234.33 | 331.28 | 281.69 | 5 | 85% |
86 | Spooky. | 234.12 | 309.93 | 295.45 | 6 | 36% |
87 | kru | 233.74 | 333.39 | 284.39 | 6 | 86% |
88 | TAKA | 233.63 | 319.77 | 289.28 | 5 | 59% |
89 | HZHACK | 233.53 | 344.19 | 276.73 | 7 | 82% |
90 | ssalnalob | 233.23 | 319.06 | 283.73 | 6 | 74% |
91 | wuh | 233.21 | 338.29 | 276.02 | 6 | 80% |
92 | mulatásai jobbkéz | 233.12 | 333.59 | 276.78 | 6 | 88% |
93 | GabiBOSS | 232.42 | 329.72 | 293.55 | 3 | 72% |
94 | dlc | 232.40 | 348.01 | 298.38 | 4 | 85% |
95 | Cabron | 232.28 | 319.44 | 283.55 | 6 | 53% |
96 | Charisma | 232.13 | 334.74 | 285.96 | 5 | 81% |
97 | asd | 232.00 | 333.82 | 287.47 | 4 | 89% |
98 | Lenja Pcela | 231.76 | 322.35 | 295.36 | 5 | 61% |
99 | hYpe | 231.67 | 317.09 | 280.33 | 6 | 48% |
100 | yoon | 231.65 | 317.95 | 293.34 | 6 | 50% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |