LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 196.34 | 319.21 | 275.35 | 3 | 92 | 166 | knife |
BhopJump | 241.06 | 343.32 | 299.44 | 4 | 76 | 33 | usp |
CountJump | 270.65 | 358.30 | 298.36 | 6 | 87 | 8 | knife |
Double CountJump | 268.31 | 355.29 | 295.66 | 6 | 83 | 23 | knife |
Drop BhopJump | 234.97 | 337.04 | 289.65 | 3 | 91 | 35 | usp |
Drop CountJump | 217.12 | 294.66 | 228.38 | 6 | 83 | 32 | usp |
Double StandUp CountJump | 261.05 | 342.27 | 289.69 | 6 | 74 | 7 | usp |
Ladder Jump | 133.20 | 194.82 | 92.07 | 6 | 88 | 69 | knife |
LongJump | 249.56 | 325.57 | 269.68 | 5 | 84 | 187 | knife |
Multi Bhop | 229.86 | 337.82 | 283.40 | 5 | 85 | 126 | usp |
StandUp BhopJump | 243.78 | 353.71 | 295.95 | 6 | 84 | 14 | usp |
StandUp CountJump | 271.89 | 358.70 | 299.68 | 6 | 87 | 9 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |