LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 214.71 | 331.68 | 286.23 | 6 | 79 | 38 | usp |
BhopJump | 238.51 | 343.98 | 296.39 | 6 | 72 | 86 | usp |
CountJump | 257.34 | 321.14 | 294.12 | 9 | 44 | 92 | usp |
Double CountJump | 236.15 | 299.09 | 260.22 | 5 | 65 | 117 | usp |
Drop BhopJump | 229.98 | 370.40 | 299.74 | 3 | 100 | 53 | usp |
DuckBhop | 166.15 | 255.70 | 196.20 | 7 | 89 | 5 | usp |
Ladder Jump | 168.57 | 238.01 | 183.55 | 6 | 66 | 16 | usp |
LongJump | 249.35 | 323.71 | 272.19 | 7 | 75 | 190 | usp |
Multi Bhop | 238.12 | 331.96 | 299.66 | 6 | 62 | 33 | usp |
Real Ladder BhopJump | 230.85 | 314.38 | 277.15 | 6 | 65 | 2 | usp |
StandUp CountJump | 241.76 | 305.91 | 259.12 | 8 | 69 | 175 | usp |
WeirdJump | 260.88 | 334.39 | 287.86 | 6 | 76 | 28 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |