LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 212.17 | 315.12 | 287.96 | 5 | 50 | 69 | usp |
BhopJump | 239.07 | 338.94 | 294.61 | 4 | 80 | 74 | usp |
CountJump | 231.07 | 325.02 | 285.95 | 3 | 71 | 275 | usp |
Double CountJump | 260.16 | 346.46 | 285.74 | 9 | 78 | 65 | usp |
Drop Double CountJump | 239.09 | 317.65 | 271.91 | 7 | 59 | 9 | usp |
Double StandUp CountJump | 254.12 | 333.06 | 276.30 | 7 | 69 | 14 | usp |
LongJump | 251.26 | 339.09 | 272.77 | 8 | 89 | 131 | usp |
Multi Bhop | 240.75 | 344.24 | 297.51 | 7 | 61 | 17 | usp |
StandUp BhopJump | 224.91 | 324.72 | 264.96 | 5 | 83 | 127 | usp |
StandUp CountJump | 264.31 | 353.57 | 289.11 | 7 | 75 | 73 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |