LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 209.06 | 306.92 | 293.38 | 3 | 46 | 103 | usp |
BhopJump | 236.98 | 338.44 | 296.32 | 5 | 64 | 130 | usp |
CountJump | 266.39 | 344.35 | 293.73 | 7 | 76 | 33 | usp |
Double CountJump | 248.76 | 320.75 | 275.34 | 6 | 60 | 105 | usp |
Drop BhopJump | 239.08 | 352.57 | 291.77 | 5 | 86 | 26 | usp |
Drop Double CountJump | 223.40 | 280.25 | 243.59 | 7 | 47 | 13 | usp |
Double StandUp CountJump | 237.08 | 317.25 | 271.46 | 7 | 63 | 22 | usp |
DuckBhop | 161.62 | 253.54 | 199.50 | 5 | 73 | 25 | usp |
Ladder Jump | 152.18 | 267.75 | 206.88 | 3 | 88 | 33 | usp |
LongJump | 251.57 | 330.03 | 272.32 | 6 | 75 | 122 | usp |
Multi Bhop | 238.37 | 350.34 | 297.80 | 5 | 87 | 36 | usp |
Real Ladder BhopJump | 207.83 | 297.10 | 253.21 | 5 | 86 | 5 | usp |
StandUp BhopJump | 239.10 | 329.16 | 299.19 | 3 | 76 | 53 | usp |
StandUp CountJump | 268.14 | 341.86 | 295.49 | 7 | 72 | 39 | usp |
WeirdJump | 233.41 | 288.30 | 261.62 | 5 | 50 | 94 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |