LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 206.77 | 325.77 | 287.09 | 3 | 97 | 112 | knife |
BhopJump | 241.97 | 342.32 | 293.75 | 7 | 89 | 20 | knife |
CountJump | 264.59 | 340.52 | 294.58 | 6 | 71 | 49 | knife |
Double CountJump | 263.17 | 339.79 | 288.53 | 7 | 79 | 45 | knife |
Drop BhopJump | 245.04 | 338.29 | 287.77 | 6 | 75 | 11 | knife |
Drop CountJump | 271.52 | 350.85 | 297.10 | 7 | 89 | 2 | knife |
Drop Double CountJump | 221.64 | 271.37 | 241.55 | 7 | 42 | 14 | knife |
Drop StandUp CountJump | 259.08 | 327.46 | 282.87 | 6 | 82 | 3 | knife |
Double StandUp CountJump | 268.00 | 348.23 | 290.41 | 7 | 89 | 5 | knife |
LongJump | 247.94 | 329.06 | 269.88 | 5 | 92 | 252 | usp |
Multi CountJump | 226.97 | 297.84 | 239.69 | 7 | 80 | 63 | knife |
Multi Bhop | 206.49 | 327.03 | 283.43 | 6 | 66 | 422 | knife |
StandUp BhopJump | 246.27 | 344.32 | 296.32 | 7 | 90 | 3 | knife |
StandUp CountJump | 270.46 | 362.70 | 298.46 | 7 | 92 | 14 | knife |
WeirdJump | 271.44 | 350.85 | 298.45 | 7 | 77 | 6 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |