LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 215.07 | 319.92 | 291.79 | 7 | 55 | 34 | usp |
BhopJump | 233.89 | 321.55 | 289.16 | 7 | 88 | 174 | knife |
CountJump | 251.46 | 318.87 | 274.62 | 6 | 68 | 137 | usp |
Double CountJump | 264.12 | 340.44 | 292.76 | 6 | 74 | 43 | usp |
Drop BhopJump | 245.18 | 323.05 | 292.19 | 7 | 61 | 9 | usp |
Drop CountJump | 234.28 | 290.87 | 251.22 | 7 | 55 | 23 | knife |
DuckBhop | 159.93 | 235.62 | 194.95 | 7 | 55 | 30 | usp |
Ladder Jump | 140.35 | 238.23 | 190.47 | 2 | 32 | 56 | usp |
LongJump | 243.28 | 307.08 | 269.43 | 7 | 66 | 394 | usp |
Multi CountJump | 249.89 | 312.42 | 278.10 | 6 | 65 | 40 | usp |
Multi Bhop | 230.05 | 318.53 | 280.31 | 7 | 55 | 124 | usp |
StandUp BhopJump | 240.86 | 336.99 | 298.32 | 7 | 65 | 31 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |