LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
BhopJump | 235.71 | 21.42 | 128 | 64 | usp |
CountJump | 264.85 | 22.17 | 208 | 7 | usp |
HighJump | 254.60 | 18.44 | 208 | 3 | usp |
Multi Bhop | 234.51 | 11.45 | 192 | 13 | usp |
StandUp BhopJump | 231.39 | 25.04 | 144 | 56 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |