LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
CountJump | 240.78 | 305.60 | 263.41 | 5 | 82 | 207 | knife |
Drop BhopJump | 267.10 | 342.41 | 296.20 | 7 | 84 | 1 | knife |
Drop CountJump | 243.25 | 315.60 | 266.20 | 5 | 86 | 15 | usp |
Drop Double CountJump | 238.06 | 299.71 | 264.77 | 6 | 90 | 11 | knife |
Drop Double StandUp CountJump | 232.83 | 314.17 | 286.71 | 5 | 82 | 2 | usp |
Drop Multi CountJump | 219.34 | 270.70 | 241.54 | 6 | 81 | 9 | knife |
LongJump | 245.23 | 317.78 | 273.13 | 5 | 82 | 347 | usp |
Multi Bhop | 202.16 | 279.70 | 260.74 | 4 | 71 | 495 | knife |
WeirdJump | 265.54 | 335.93 | 297.77 | 6 | 79 | 16 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |