LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
BhopJump | 239.90 | 360.48 | 299.24 | 7 | 88 | 60 | knife |
CountJump | 266.11 | 355.32 | 296.98 | 9 | 80 | 34 | usp |
Double CountJump | 268.73 | 352.11 | 292.97 | 9 | 77 | 22 | usp |
Drop BhopJump | 231.22 | 324.15 | 287.25 | 4 | 96 | 49 | usp |
Drop CountJump | 242.43 | 320.57 | 262.71 | 9 | 68 | 18 | usp |
Drop Double CountJump | 253.45 | 325.26 | 272.87 | 7 | 83 | 2 | knife |
Drop Multi StandUp CountJump | 244.98 | 322.12 | 265.35 | 9 | 79 | 1 | usp |
Double StandUp CountJump | 253.66 | 317.83 | 283.00 | 9 | 44 | 15 | usp |
LongJump | 250.17 | 325.40 | 271.05 | 8 | 75 | 169 | usp |
Multi CountJump | 268.22 | 344.57 | 296.17 | 9 | 64 | 13 | usp |
Multi Bhop | 269.08 | 319.92 | 277.46 | 9 | 65 | 2 | usp |
StandUp BhopJump | 243.25 | 360.08 | 298.43 | 7 | 89 | 20 | knife |
StandUp CountJump | 270.60 | 364.54 | 297.77 | 9 | 83 | 17 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |