LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 211.37 | 322.34 | 284.29 | 3 | 63 | 73 | usp |
BhopJump | 236.29 | 332.29 | 299.60 | 4 | 80 | 140 | knife |
CountJump | 248.03 | 312.87 | 272.56 | 8 | 71 | 171 | knife |
Double CountJump | 222.66 | 278.43 | 234.54 | 5 | 79 | 147 | usp |
Drop BhopJump | 216.41 | 317.61 | 290.51 | 3 | 54 | 118 | knife |
Drop CountJump | 215.18 | 260.83 | 235.54 | 5 | 67 | 33 | usp |
DuckBhop | 163.00 | 240.45 | 197.64 | 5 | 75 | 17 | knife |
Ladder Jump | 131.95 | 157.14 | 143.86 | 1 | 0 | 80 | usp |
LongJump | 252.23 | 323.95 | 272.25 | 10 | 92 | 99 | knife |
Multi Bhop | 220.56 | 319.07 | 284.07 | 3 | 72 | 265 | usp |
WeirdJump | 253.09 | 313.00 | 288.55 | 6 | 55 | 55 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |