LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
Bhop in Duck | 163.50 | 56.92 | 105 | 87 | usp |
BhopJump | 232.69 | 4.38 | 208 | 92 | usp |
CountJump | 250.24 | 5.85 | 224 | 38 | usp |
Double CountJump | 236.85 | 6.02 | 220 | 36 | usp |
HighJump | 246.85 | 18.85 | 224 | 61 | usp |
LongJump | 253.02 | 2.08 | 245 | 20 | knife |
Multi Bhop | 217.86 | 40.15 | 176 | 81 | usp |
StandUp BhopJump | 220.69 | 46.80 | 160 | 86 | knife |
StandUp CountJump | 241.39 | 8.98 | 224 | 72 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |