LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 215.81 | 343.13 | 299.09 | 4 | 88 | 25 | knife |
BhopJump | 238.57 | 336.51 | 295.77 | 5 | 87 | 85 | usp |
CountJump | 250.24 | 332.53 | 278.33 | 5 | 78 | 146 | usp |
Double CountJump | 236.85 | 301.21 | 264.44 | 5 | 69 | 115 | usp |
Drop BhopJump | 218.95 | 321.90 | 287.15 | 3 | 83 | 96 | usp |
Drop CountJump | 226.41 | 303.62 | 251.27 | 6 | 69 | 27 | usp |
Drop StandUp CountJump | 249.13 | 340.60 | 288.86 | 6 | 78 | 6 | usp |
DuckBhop | 131.04 | 200.00 | 139.18 | 5 | 74 | 95 | usp |
Ladder Jump | 140.11 | 189.33 | 189.33 | 1 | 0 | 59 | usp |
Ladder BhopJump | 238.39 | 308.23 | 270.94 | 7 | 76 | 15 | usp |
LongJump | 253.02 | 344.35 | 274.05 | 7 | 93 | 72 | knife |
Multi Bhop | 235.55 | 335.91 | 297.98 | 4 | 75 | 61 | knife |
StandUp BhopJump | 232.00 | 333.82 | 287.47 | 4 | 89 | 90 | usp |
StandUp CountJump | 266.14 | 364.54 | 299.02 | 7 | 86 | 53 | usp |
WeirdJump | 258.25 | 340.02 | 288.86 | 7 | 71 | 34 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |