LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 218.71 | 334.78 | 297.56 | 5 | 89 | 9 | knife |
BhopJump | 240.86 | 332.54 | 298.66 | 4 | 71 | 40 | usp |
CountJump | 256.43 | 321.72 | 281.90 | 6 | 64 | 99 | usp |
Drop BhopJump | 242.86 | 288.45 | 288.45 | 1 | 0 | 14 | knife |
Drop CountJump | 258.51 | 330.96 | 291.07 | 6 | 87 | 6 | knife |
Drop Double CountJump | 244.55 | 316.42 | 266.04 | 6 | 69 | 4 | knife |
Drop Multi CountJump | 220.54 | 283.12 | 237.32 | 6 | 83 | 8 | knife |
Drop StandUp CountJump | 231.15 | 295.18 | 251.72 | 7 | 87 | 12 | knife |
DuckBhop | 167.45 | 263.94 | 198.98 | 6 | 77 | 2 | usp |
Ladder Jump | 165.83 | 248.23 | 198.79 | 4 | 81 | 18 | usp |
Ladder BhopJump | 229.10 | 270.00 | 270.00 | 2 | 0 | 17 | usp |
LongJump | 250.25 | 321.10 | 273.47 | 8 | 76 | 159 | usp |
Multi Bhop | 262.95 | 296.48 | 263.84 | 4 | 93 | 4 | knife |
StandUp BhopJump | 244.48 | 344.15 | 297.96 | 7 | 81 | 11 | knife |
StandUp CountJump | 223.98 | 296.53 | 252.18 | 4 | 83 | 209 | usp |
WeirdJump | 264.88 | 343.59 | 295.73 | 7 | 88 | 18 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |