LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 197.99 | 318.99 | 272.46 | 5 | 83 | 159 | usp |
BhopJump | 241.42 | 330.38 | 299.07 | 4 | 68 | 27 | usp |
CountJump | 257.65 | 330.89 | 281.48 | 7 | 84 | 88 | usp |
Double CountJump | 228.41 | 298.20 | 258.47 | 6 | 57 | 128 | usp |
Drop BhopJump | 222.38 | 332.87 | 296.45 | 4 | 72 | 76 | usp |
Double StandUp CountJump | 249.08 | 322.71 | 275.59 | 6 | 84 | 17 | usp |
Ladder Jump | 141.23 | 259.65 | 201.39 | 4 | 75 | 50 | usp |
LongJump | 250.82 | 334.45 | 273.37 | 6 | 91 | 140 | knife |
Multi Bhop | 260.96 | 318.66 | 270.21 | 5 | 91 | 6 | usp |
StandUp CountJump | 266.21 | 353.98 | 293.94 | 6 | 83 | 52 | usp |
WeirdJump | 242.89 | 319.86 | 263.43 | 5 | 73 | 69 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |