LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 159.31 | 231.25 | 160.34 | 6 | 83 | 305 | usp |
BhopJump | 218.62 | 315.70 | 261.09 | 5 | 73 | 427 | usp |
Drop BhopJump | 230.88 | 316.27 | 269.96 | 5 | 92 | 48 | usp |
Drop CountJump | 272.62 | 360.79 | 299.14 | 7 | 91 | 1 | usp |
Drop StandUp CountJump | 243.25 | 345.45 | 294.07 | 6 | 82 | 7 | smokegrenade |
LongJump | 257.13 | 351.06 | 275.34 | 9 | 98 | 4 | smokegrenade |
Multi Bhop | 224.36 | 318.12 | 270.41 | 5 | 90 | 211 | smokegrenade |
StandUp BhopJump | 218.08 | 301.64 | 260.42 | 5 | 85 | 155 | usp |
StandUp CountJump | 272.56 | 367.72 | 296.94 | 9 | 91 | 10 | usp |
WeirdJump | 260.81 | 353.59 | 284.94 | 8 | 85 | 29 | smokegrenade |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |