LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 217.31 | 324.95 | 293.40 | 6 | 82 | 13 | usp |
BhopJump | 232.24 | 324.07 | 283.26 | 6 | 84 | 216 | usp |
CountJump | 269.56 | 345.41 | 299.52 | 8 | 68 | 13 | usp |
Double CountJump | 251.61 | 323.55 | 278.63 | 7 | 64 | 81 | usp |
Drop CountJump | 220.62 | 285.09 | 234.44 | 5 | 62 | 30 | usp |
Drop StandUp CountJump | 254.51 | 321.78 | 286.62 | 6 | 57 | 4 | usp |
DuckBhop | 159.61 | 234.23 | 186.39 | 5 | 75 | 31 | usp |
Ladder Jump | 162.42 | 235.51 | 158.46 | 8 | 59 | 23 | usp |
LongJump | 249.27 | 322.61 | 274.44 | 7 | 71 | 199 | usp |
Multi Bhop | 240.21 | 352.02 | 298.43 | 6 | 78 | 21 | usp |
Real Ladder BhopJump | 158.67 | 200.54 | 183.23 | 6 | 49 | 19 | usp |
StandUp BhopJump | 239.84 | 335.63 | 292.20 | 8 | 78 | 38 | usp |
StandUp CountJump | 268.63 | 347.96 | 297.11 | 8 | 69 | 29 | usp |
WeirdJump | 265.52 | 340.02 | 296.42 | 6 | 67 | 17 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |