LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 210.56 | 314.35 | 282.77 | 6 | 52 | 82 | usp |
CountJump | 269.87 | 354.50 | 297.83 | 8 | 78 | 12 | usp |
Double CountJump | 222.38 | 300.83 | 269.27 | 7 | 49 | 137 | usp |
Drop Double CountJump | 259.06 | 351.82 | 292.80 | 7 | 82 | 1 | knife |
Drop Double StandUp CountJump | 229.07 | 296.62 | 249.86 | 6 | 52 | 3 | usp |
Drop StandUp CountJump | 261.65 | 341.68 | 291.71 | 6 | 69 | 2 | usp |
Double StandUp CountJump | 219.74 | 281.78 | 232.89 | 6 | 58 | 31 | usp |
Ladder Jump | 131.35 | 307.46 | 47.88 | 6 | 53 | 76 | usp |
LongJump | 248.65 | 328.07 | 274.99 | 5 | 92 | 221 | usp |
Multi Bhop | 196.53 | 282.73 | 225.57 | 7 | 66 | 568 | usp |
StandUp CountJump | 265.91 | 337.17 | 296.80 | 8 | 54 | 55 | usp |
WeirdJump | 265.91 | 343.93 | 296.34 | 6 | 74 | 15 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |