LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 215.16 | 335.75 | 297.90 | 5 | 74 | 31 | knife |
BhopJump | 237.88 | 332.21 | 299.89 | 5 | 57 | 94 | knife |
CountJump | 247.31 | 325.02 | 271.53 | 7 | 72 | 166 | knife |
Double CountJump | 264.95 | 353.71 | 296.40 | 7 | 75 | 38 | knife |
Drop BhopJump | 220.88 | 304.06 | 283.07 | 5 | 41 | 87 | knife |
Drop Multi CountJump | 215.15 | 282.15 | 222.01 | 6 | 69 | 10 | knife |
Ladder Jump | 174.94 | 265.67 | 179.41 | 7 | 72 | 13 | knife |
LongJump | 248.06 | 338.37 | 273.46 | 7 | 81 | 244 | knife |
Multi CountJump | 260.22 | 330.76 | 293.08 | 7 | 49 | 25 | knife |
Multi Bhop | 237.76 | 347.63 | 298.09 | 5 | 72 | 35 | knife |
Real Ladder BhopJump | 155.40 | 224.59 | 184.07 | 1 | 54 | 20 | knife |
StandUp BhopJump | 236.38 | 332.04 | 297.75 | 5 | 62 | 64 | knife |
StandUp CountJump | 252.31 | 329.63 | 289.14 | 7 | 52 | 136 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |