LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 164.09 | 253.34 | 210.22 | 3 | 91 | 309 | usp |
BhopJump | 236.97 | 331.30 | 295.98 | 6 | 46 | 125 | usp |
CountJump | 263.27 | 335.93 | 291.32 | 6 | 49 | 58 | knife |
Double StandUp CountJump | 258.97 | 347.84 | 286.38 | 6 | 82 | 10 | usp |
LongJump | 251.52 | 332.63 | 275.31 | 6 | 83 | 121 | usp |
Multi Bhop | 226.06 | 325.90 | 295.66 | 3 | 48 | 199 | usp |
StandUp BhopJump | 231.67 | 317.09 | 280.33 | 6 | 48 | 99 | usp |
StandUp CountJump | 266.69 | 354.77 | 299.00 | 6 | 85 | 54 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |