LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
BhopJump | 238.51 | 5.14 | 224 | 34 | knife |
HighJump | 230.47 | 3.20 | 224 | 306 | usp |
LongJump | 229.62 | 2.54 | 225 | 287 | knife |
Multi Bhop | 217.55 | 10.63 | 179 | 87 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |