LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 198.30 | 296.87 | 266.40 | 5 | 54 | 166 | usp |
BhopJump | 244.98 | 351.52 | 299.13 | 6 | 80 | 5 | usp |
CountJump | 269.40 | 364.01 | 298.24 | 7 | 82 | 16 | usp |
Double CountJump | 242.57 | 322.01 | 260.18 | 7 | 76 | 114 | usp |
Drop BhopJump | 238.50 | 318.80 | 266.36 | 6 | 74 | 24 | usp |
Drop Multi CountJump | 253.50 | 336.61 | 283.89 | 5 | 73 | 3 | usp |
DuckBhop | 160.78 | 245.06 | 197.70 | 7 | 70 | 27 | knife |
Ladder Jump | 164.83 | 227.78 | 173.35 | 7 | 54 | 20 | usp |
Ladder BhopJump | 263.55 | 346.61 | 297.00 | 7 | 77 | 5 | usp |
LongJump | 252.44 | 338.84 | 273.75 | 9 | 85 | 91 | knife |
Multi CountJump | 251.06 | 330.06 | 280.89 | 7 | 63 | 40 | usp |
Multi Bhop | 239.63 | 323.14 | 292.22 | 6 | 59 | 24 | usp |
StandUp BhopJump | 241.15 | 336.35 | 292.72 | 6 | 77 | 34 | usp |
StandUp CountJump | 269.59 | 352.28 | 296.98 | 7 | 68 | 24 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |