LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 190.27 | 314.81 | 280.47 | 2 | 74 | 90 | usp |
BhopJump | 244.98 | 351.52 | 299.13 | 6 | 80 | 2 | usp |
CountJump | 266.85 | 359.21 | 291.99 | 7 | 81 | 14 | knife |
Drop BhopJump | 232.26 | 310.98 | 272.50 | 5 | 75 | 19 | usp |
Drop Multi CountJump | 253.50 | 336.61 | 283.89 | 5 | 73 | 2 | usp |
Ladder BhopJump | 247.18 | 326.64 | 277.33 | 6 | 69 | 8 | usp |
LongJump | 251.14 | 332.96 | 274.47 | 8 | 80 | 53 | usp |
Multi CountJump | 251.06 | 330.06 | 280.89 | 7 | 63 | 19 | usp |
Multi Bhop | 239.63 | 323.14 | 292.22 | 6 | 59 | 10 | usp |
StandUp BhopJump | 237.81 | 346.64 | 295.17 | 5 | 78 | 20 | usp |
StandUp CountJump | 268.95 | 358.37 | 297.77 | 8 | 72 | 11 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |