LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
Bhop in Duck | 219.59 | 9.72 | 208 | 1 | usp |
BhopJump | 235.02 | 15.20 | 214 | 77 | usp |
CountJump | 252.00 | 8.37 | 236 | 34 | usp |
Double CountJump | 274.08 | 1.59 | 270 | 1 | usp |
Drop CountJump | 262.99 | 5.03 | 256 | 2 | usp |
HighJump | 251.05 | 15.43 | 224 | 18 | usp |
LongJump | 256.56 | 2.04 | 254 | 9 | usp |
Multi Bhop | 217.28 | 24.51 | 192 | 89 | usp |
StandUp BhopJump | 250.19 | 1.49 | 247 | 1 | usp |
StandUp CountJump | 253.11 | 16.10 | 218 | 43 | knife |
WeirdJump | 269.72 | 5.74 | 260 | 3 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |