LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 212.03 | 335.46 | 298.41 | 3 | 81 | 70 | knife |
BhopJump | 240.90 | 347.75 | 296.47 | 6 | 75 | 42 | knife |
CountJump | 263.60 | 346.15 | 290.30 | 6 | 69 | 55 | usp |
Double CountJump | 263.19 | 347.54 | 294.35 | 7 | 64 | 51 | knife |
Drop BhopJump | 247.90 | 318.13 | 298.58 | 5 | 61 | 9 | usp |
Drop Multi CountJump | 242.62 | 314.22 | 266.49 | 6 | 68 | 4 | usp |
Drop StandUp CountJump | 250.80 | 327.92 | 282.48 | 6 | 65 | 6 | knife |
Double StandUp CountJump | 247.11 | 312.01 | 280.97 | 7 | 60 | 19 | knife |
DuckBhop | 146.99 | 229.84 | 175.33 | 5 | 74 | 84 | knife |
Ladder Jump | 142.63 | 220.02 | 193.93 | 2 | 40 | 49 | knife |
LongJump | 249.48 | 328.29 | 273.95 | 6 | 67 | 207 | knife |
Multi CountJump | 242.64 | 318.04 | 275.23 | 6 | 72 | 53 | knife |
Multi Bhop | 238.81 | 342.56 | 297.62 | 5 | 75 | 29 | usp |
Real Ladder BhopJump | 120.14 | 191.22 | 145.88 | 5 | 55 | 31 | knife |
StandUp BhopJump | 243.05 | 342.84 | 299.25 | 6 | 62 | 23 | knife |
StandUp CountJump | 265.36 | 341.49 | 298.91 | 6 | 49 | 69 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |