LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 174.50 | 292.69 | 249.69 | 3 | 87 | 300 | knife |
BhopJump | 233.38 | 355.45 | 289.87 | 5 | 93 | 228 | usp |
CountJump | 248.29 | 342.69 | 270.95 | 6 | 85 | 179 | usp |
Double CountJump | 240.55 | 343.69 | 267.31 | 6 | 91 | 128 | usp |
Drop BhopJump | 230.73 | 340.18 | 286.03 | 5 | 88 | 58 | usp |
Ladder Jump | 148.77 | 270.19 | 224.62 | 3 | 54 | 41 | usp |
LongJump | 251.68 | 332.92 | 271.92 | 6 | 79 | 120 | usp |
Multi Bhop | 214.07 | 335.66 | 271.91 | 4 | 95 | 369 | usp |
StandUp BhopJump | 232.22 | 342.98 | 275.85 | 6 | 92 | 104 | usp |
StandUp CountJump | 248.61 | 322.00 | 271.08 | 7 | 57 | 175 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |