LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 214.78 | 341.80 | 293.48 | 6 | 75 | 38 | usp |
BhopJump | 245.39 | 343.74 | 299.27 | 5 | 71 | 4 | usp |
CountJump | 263.81 | 348.83 | 289.94 | 6 | 79 | 52 | usp |
Double CountJump | 242.00 | 319.53 | 262.38 | 7 | 72 | 117 | usp |
Drop BhopJump | 227.49 | 308.26 | 269.39 | 6 | 78 | 61 | usp |
Drop CountJump | 239.33 | 322.43 | 264.67 | 4 | 90 | 20 | usp |
Drop Double CountJump | 244.45 | 328.14 | 260.02 | 7 | 84 | 5 | usp |
DuckBhop | 146.00 | 211.62 | 176.67 | 6 | 76 | 79 | usp |
Ladder Jump | 149.92 | 238.00 | 200.15 | 6 | 40 | 36 | usp |
LongJump | 253.35 | 326.52 | 274.82 | 6 | 76 | 66 | usp |
Multi Bhop | 236.04 | 342.98 | 294.21 | 5 | 69 | 56 | usp |
StandUp BhopJump | 237.42 | 339.65 | 294.97 | 4 | 87 | 57 | usp |
StandUp CountJump | 268.76 | 351.53 | 295.91 | 6 | 82 | 31 | usp |
WeirdJump | 255.39 | 337.93 | 292.34 | 4 | 60 | 44 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |