LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 210.39 | 349.12 | 298.37 | 3 | 96 | 87 | usp |
BhopJump | 232.20 | 323.86 | 297.88 | 7 | 77 | 239 | usp |
CountJump | 244.49 | 323.57 | 271.02 | 9 | 85 | 195 | usp |
Drop CountJump | 242.07 | 314.07 | 277.35 | 7 | 80 | 19 | usp |
LongJump | 251.24 | 325.58 | 276.99 | 9 | 85 | 132 | usp |
Multi CountJump | 239.72 | 311.66 | 263.60 | 11 | 78 | 55 | usp |
Multi StandUp CountJump | 241.35 | 342.58 | 298.60 | 11 | 80 | 5 | usp |
Multi Bhop | 229.62 | 332.36 | 296.82 | 8 | 79 | 141 | usp |
StandUp BhopJump | 218.21 | 315.20 | 264.20 | 7 | 86 | 158 | usp |
StandUp CountJump | 225.49 | 317.57 | 276.39 | 7 | 84 | 224 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |