LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 184.71 | 270.36 | 247.07 | 3 | 75 | 220 | knife |
BhopJump | 228.45 | 313.32 | 288.34 | 7 | 54 | 284 | knife |
CountJump | 225.83 | 275.70 | 247.03 | 5 | 31 | 272 | usp |
Double CountJump | 242.58 | 311.71 | 270.62 | 6 | 70 | 104 | usp |
Drop BhopJump | 236.61 | 284.34 | 276.29 | 9 | 15 | 30 | knife |
Drop Multi CountJump | 237.35 | 294.07 | 259.60 | 7 | 50 | 6 | usp |
LongJump | 247.91 | 311.28 | 273.39 | 9 | 67 | 252 | knife |
Multi CountJump | 236.46 | 290.02 | 260.86 | 7 | 40 | 54 | usp |
Multi Bhop | 230.23 | 321.84 | 299.33 | 3 | 67 | 124 | usp |
StandUp BhopJump | 235.79 | 321.30 | 294.28 | 7 | 58 | 68 | knife |
StandUp CountJump | 249.04 | 306.76 | 285.34 | 9 | 29 | 147 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |