LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 195.15 | 290.49 | 269.08 | 3 | 52 | 176 | usp |
BhopJump | 233.97 | 320.93 | 290.96 | 5 | 45 | 173 | usp |
CountJump | 266.69 | 342.94 | 295.81 | 7 | 72 | 30 | usp |
Double CountJump | 265.17 | 332.55 | 295.36 | 6 | 54 | 36 | usp |
Drop BhopJump | 239.20 | 332.35 | 284.73 | 6 | 81 | 20 | usp |
Drop CountJump | 251.77 | 307.45 | 288.20 | 7 | 24 | 8 | usp |
LongJump | 246.57 | 321.81 | 270.28 | 6 | 72 | 306 | knife |
Multi Bhop | 240.21 | 341.97 | 297.08 | 5 | 85 | 22 | usp |
StandUp BhopJump | 243.25 | 342.44 | 294.80 | 5 | 85 | 20 | usp |
StandUp CountJump | 259.32 | 330.86 | 285.93 | 7 | 66 | 92 | usp |
WeirdJump | 266.48 | 346.73 | 295.61 | 7 | 73 | 13 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |