LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 180.11 | 247.68 | 247.68 | 1 | 0 | 252 | usp |
BhopJump | 234.51 | 331.74 | 292.71 | 4 | 82 | 182 | usp |
CountJump | 263.51 | 341.07 | 295.53 | 6 | 72 | 56 | knife |
Drop BhopJump | 234.65 | 320.27 | 278.42 | 3 | 69 | 38 | usp |
Drop CountJump | 220.45 | 286.27 | 250.20 | 5 | 61 | 31 | usp |
LongJump | 247.31 | 315.95 | 273.03 | 7 | 71 | 290 | usp |
Multi Bhop | 233.31 | 335.26 | 289.98 | 5 | 69 | 90 | usp |
StandUp BhopJump | 232.40 | 348.01 | 298.38 | 4 | 85 | 94 | usp |
StandUp CountJump | 263.83 | 353.47 | 296.28 | 6 | 78 | 76 | knife |
WeirdJump | 253.76 | 340.29 | 285.51 | 4 | 88 | 52 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |